Status
			IE Pershin Vladimir Viktorovich
			
Individual entrepreneur Pershin Vladimir Viktorovich
			
			Registration authority
			
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 46 po g. Moskve
			
			INN
			
773414235711
			
			OGRNIP
			
314774607900784
			
			Registration date
			
20.03.2014
			
			IP Age
			
11 years 7 months 15 days
			
			Date of update of information in the EGRIP
			
17.02.2023
(current status at the beginning of the year, without changes made)
			
Current status:
liquidated
Description:
An individual entrepreneur has ceased his activity in connection with the adoption of an appropriate decision by him
Code: 201
Date: 2023-02-17
GRN: 423774600557100
| 46.90 | Non-specialized wholesale trade | 
| 41.20 | Construction of residential and non-residential buildings | 
| 42.11 | Construction of highways and motorways | 
| 42.91 | Construction of water facilities | 
| 42.99 | Construction of other engineering structures not included in other groupings | 
| 43.11 | Dismantling and demolition of buildings | 
| 43.12.3 | Production of earthworks | 
| 43.13 | Exploratory drilling | 
| 43.21 | Electrical installation works | 
| 43.22 | Production of sanitary and technical works, installation of heating and air conditioning systems | 
| 43.29 | Production of other construction and installation works | 
| 43.31 | Production of plastering works | 
| 43.32 | Carpentry and carpentry works | 
| 43.33 | Work on the installation of floor coverings and wall cladding | 
| 43.34 | Production of painting and glass works | 
| 43.39 | Production of other finishing and finishing works | 
| 43.91 | Production of roofing works | 
| 43.99 | Other specialized construction works not included in other groupings | 
| 43.99.1 | Waterproofing works | 
| 46.18 | The activities of agents specializing in the wholesale trade of other individual types of goods | 
| 46.19 | The activity of agents in the wholesale trade of a universal range of goods | 
| 46.21 | Wholesale of grain, unprocessed tobacco, seeds and animal feed | 
| 46.21.2 | Wholesale of unprocessed tobacco | 
| 46.22 | Wholesale of flowers and plants | 
| 46.23 | Wholesale of live animals | 
| 46.24 | Wholesale of hides and skins | 
| 46.31 | Wholesale of fruits and vegetables | 
| 46.31.11 | Wholesale of fresh potatoes | 
| 46.32 | Wholesale of meat and meat products | 
| 46.32.3 | Wholesale of canned meat and poultry meat | 
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats | 
| 46.34 | Wholesale of beverages | 
| 46.35 | Wholesale trade in tobacco products | 
| 46.36 | Wholesale of sugar, chocolate and sugary confectionery | 
| 46.37 | Wholesale of coffee, tea, cocoa and spices | 
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish | 
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products | 
| 46.41 | Wholesale of textiles | 
| 46.41.2 | Wholesale of haberdashery products | 
| 46.42 | Wholesale of clothing and footwear | 
| 46.43 | Wholesale of household electrical goods | 
| 46.44 | Wholesale of ceramic and glass products and cleaning products | 
| 46.45 | Wholesale of perfumes and cosmetics | 
| 46.46 | Wholesale of pharmaceutical products | 
| 46.49 | Wholesale of other household goods | 
| 46.61 | Wholesale of machinery, equipment and tools for agriculture | 
| 46.62 | Wholesale of machine tools | 
| 46.63 | Wholesale of machinery and equipment for mining and construction | 
| 46.64 | Wholesale of machinery and equipment for textile, sewing and knitting industries | 
| 46.66 | Wholesale of other office equipment and equipment | 
| 46.69 | Wholesale of other machinery and equipment | 
| 46.71 | Wholesale of solid, liquid and gaseous fuels and similar products | 
| 46.72 | Wholesale of metals and metal ores | 
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment | 
| 46.74 | Wholesale of hardware, plumbing and heating equipment and accessories | 
| 46.75 | Wholesale of chemical products | 
| 46.76 | Wholesale of other intermediate products | 
| 46.77 | Wholesale of waste and scrap | 
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores | 
| 47.19 | Other retail trade in non-specialized stores | 
| 47.21 | Retail sale of fruits and vegetables in specialty stores | 
| 47.22 | Retail sale of meat and meat products in specialty stores | 
| 47.23 | Retail sale of fish, crustaceans and shellfish in specialty stores | 
| 47.24 | Retail sale of bread and bakery products and confectionery in specialty stores | 
| 47.25 | Retail sale of beverages in specialty stores | 
| 47.26 | Retail sale of tobacco products in specialty stores | 
| 47.29 | Retail sale of other food products in specialty stores | 
| 47.43 | Retail sale of audio and video equipment in specialized stores | 
| 47.51 | Retail sale of textiles in specialty stores | 
| 47.52 | Retail sale of hardware, paints and varnishes and glass in specialty stores | 
| 47.54 | Retail sale of household electrical goods in specialized stores | 
| 47.61 | Retail sale of books in specialty stores | 
| 47.7 | Retail sale of other goods in specialized stores | 
| 47.73 | Retail sale of medicines in specialty stores (pharmacies) | 
| 47.74 | Retail sale of products used for medical purposes, orthopedic products in specialized stores | 
| 47.75 | Retail sale of cosmetics and personal care products in specialty stores | 
| 47.8 | Retail trade in non-stationary retail facilities and markets | 
| 47.9 | Retail trade outside shops, tents, markets | 
| 47.99 | Other retail trade outside shops, tents, markets | 
| 49.32 | Activities of passenger taxis and rented passenger cars with a driver | 
| 52.29 | Other auxiliary activities related to transportation | 
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 46 po g. Moskve
Federal Tax Service code: 7746
Address: 125373, g.Moskva, Pohodnyi proezd, domovladenie 3, str.2
Accounting with the Federal Tax Service:
Inspekciya Federalnoi nalogovoi sluzhby № 21 po g.Moskve
Federal Tax Service code: 7721
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po g. Moskve i Moskovskoi oblasti
Pension Fund code: 087513
Pension Fund registration number: 087513000656
Registration date: 2014-03-21
| 17.02.2023 | Submission of accounting information to the tax authority (GRN: 423774600557133) | 
| 17.02.2023 | Termination of an individual's activity as an individual entrepreneur (GRN: 423774600557100) | 
| 10.02.2023 | Submission of information on the issuance or replacement of an identity document of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 423774600452267) | 
| 28.12.2020 | Submission of an application by a person whose rights and legitimate interests are affected in connection with the exclusion of an individual entrepreneur from the Unified State Register of Legal Entities (GRN: 420774604687408) | 
| 11.11.2020 | Adoption by the registering authority of a decision on the impending exclusion of an individual entrepreneur from the Unified State Register of Entrepreneurs (the existence of grounds provided for in paragraph 1 of Article 22.4 of Federal Law No. 129-FZ dated 08.08.2001) (GRN: 420774603443969) | 
| 17.09.2020 | Making changes to the information contained in the Unified State Register of Individual Entrepreneurs in connection with the renaming (reassignment) of address objects (GRN: 420774602423522) | 
| 24.03.2014 | Submission of information on registration as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 414774608301659) | 
| 20.03.2014 | Submission of accounting information to the tax authority (GRN: 414774607908539) | 
| 20.03.2014 | State registration of an individual as an individual entrepreneur (GRN: 314774607900784) | 
microenterprise from 10.01.2021
no information
No inspections found.
No enforcement proceedings were found.