Status
Authorized capital
Revenues
Employees in 2024
LLC "SPEKTRUM GRUPP"
Limited Liability Company "Spektrum Grupp"
Legal address
125438, Moskva, Per. Lihachevskii 2-I, d. 1, Str. 11, Et 2 Pom IX Kom 12G(11)
INN and KPP (TIN and RRC)
7743234940, 774301001
OGRN (Primary State Register Number)
5177746251931
Authorized capital
10 000 rub.
Registration date
23.11.2017
Age of organization
8 years 1 month 7 days
City
Moskva
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
04.01.2022
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of an invalid legal entity from the Unified State Register of Legal Entities
Code: 407
Date: 2019-09-19
GRN: 6197748876847
General director
CHeburkin Vladimir Anatolevich
from 23.11.2017
INN 502405577033
CHeburkin Vladimir Anatolevich
Share size: 10 000 rub. (100%)
INN 502405577033
| 68.31 | The activities of real estate agencies for remuneration or on a contractual basis
find companies with this code... |
| 01.49 | Breeding of other animals |
| 01.70 | Hunting, trapping and shooting of wild animals, including the provision of services in these areas |
| 02.10 | Forestry and other forestry activities |
| 02.20 | Logging operations |
| 02.30 | Collection and harvesting of food forest resources, non-wood forest resources and medicinal plants |
| 02.40 | Provision of forestry and logging services |
| 35.30 | Production, transmission and distribution of steam and hot water; air conditioning |
| 35.30.4 | Ensuring the efficiency of boiler rooms |
| 41.10 | Development of construction projects |
| 41.20 | Construction of residential and non-residential buildings |
| 42.11 | Construction of highways and motorways |
| 42.12 | Construction of railways and subways |
| 42.13 | Construction of bridges and tunnels |
| 42.21 | Construction of engineering communications for water supply and sanitation, gas supply |
| 42.22 | Construction of communal facilities to provide electricity and telecommunications |
| 42.91 | Construction of water facilities |
| 42.99 | Construction of other engineering structures not included in other groupings |
| 43.11 | Dismantling and demolition of buildings |
| 43.12 | Preparation of the construction site |
| 43.21 | Electrical installation works |
| 43.22 | Production of sanitary and technical works, installation of heating and air conditioning systems |
| 43.29 | Production of other construction and installation works |
| 43.31 | Production of plastering works |
| 43.32 | Carpentry and carpentry works |
| 43.33 | Work on the installation of floor coverings and wall cladding |
| 43.34 | Production of painting and glass works |
| 43.39 | Production of other finishing and finishing works |
| 43.91 | Production of roofing works |
| 43.99 | Other specialized construction works not included in other groupings |
| 46.22 | Wholesale of flowers and plants |
| 46.23 | Wholesale of live animals |
| 46.24 | Wholesale of hides and skins |
| 46.31 | Wholesale of fruits and vegetables |
| 46.32 | Wholesale of meat and meat products |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.34 | Wholesale of beverages |
| 46.35 | Wholesale trade in tobacco products |
| 46.36 | Wholesale of sugar, chocolate and sugary confectionery |
| 46.37 | Wholesale of coffee, tea, cocoa and spices |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
| 46.42 | Wholesale of clothing and footwear |
| 46.43 | Wholesale of household electrical goods |
| 46.44 | Wholesale of ceramic and glass products and cleaning products |
| 46.47 | Wholesale of furniture, carpets and lighting equipment |
| 46.49 | Wholesale of other household goods |
| 46.51 | Wholesale of computers, computer peripherals and software |
| 46.52 | Wholesale of electronic and telecommunication equipment and its spare parts |
| 46.61 | Wholesale of machinery, equipment and tools for agriculture |
| 46.62 | Wholesale of machine tools |
| 46.63 | Wholesale of machinery and equipment for mining and construction |
| 46.64 | Wholesale of machinery and equipment for textile, sewing and knitting industries |
| 46.65 | Wholesale of office furniture |
| 46.66 | Wholesale of other office equipment and equipment |
| 46.69 | Wholesale of other machinery and equipment |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.74 | Wholesale of hardware, plumbing and heating equipment and accessories |
| 46.75 | Wholesale of chemical products |
| 46.76 | Wholesale of other intermediate products |
| 46.90 | Non-specialized wholesale trade |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.19 | Other retail trade in non-specialized stores |
| 47.29 | Retail sale of other food products in specialty stores |
| 47.41 | Retail sale of computers, peripherals and software in specialized stores |
| 47.42 | Retail sale of telecommunication equipment, including retail sale of mobile phones, in specialized stores |
| 47.43 | Retail sale of audio and video equipment in specialized stores |
| 47.52 | Retail sale of hardware, paints and varnishes and glass in specialty stores |
| 47.53 | Retail sale of carpets, carpet products, floor and wall coverings in specialty stores |
| 47.54 | Retail sale of household electrical goods in specialized stores |
| 47.59 | Retail sale of furniture, lighting fixtures and other household products in specialized stores |
| 47.76 | Retail sale of flowers and other plants, seeds, fertilizers, pets and pet food in specialty stores |
| 47.78 | Other retail trade in specialized stores |
| 47.81 | Retail trade in non-stationary retail facilities and markets for food, beverages and tobacco products |
| 47.82 | Retail trade in non-stationary retail facilities and markets in textiles, clothing and footwear |
| 47.89 | Retail trade in non-stationary retail facilities and in markets with other goods |
| 47.91 | Retail trade by mail or via the Internet information and communication network |
| 47.99 | Other retail trade outside shops, tents, markets |
| 49.41 | Activities of road freight transport |
| 52.10 | Warehousing and storage activities |
| 52.21 | Auxiliary activities related to land transport |
| 52.24 | Cargo handling |
| 52.29 | Other auxiliary activities related to transportation |
| 68.10 | Purchase and sale of own real estate |
| 68.20 | Lease and management of own or leased real estate |
| 68.32 | Management of real estate for remuneration or on a contractual basis |
| 82.11 | Complex administrative and economic activities to ensure the work of the organization |
| 82.19 | Photocopying and document preparation activities and other specialized support activities to ensure the operation of the office |
| 82.99 | Activities related to the provision of other business support services, not included in other groupings |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 46 po g. Moskve
Federal Tax Service code: 7746
Address: 125373, g.Moskva, Pohodnyi proezd, domovladenie 3, str.2
Accounting with the Federal Tax Service:
Inspekciya Federalnoi nalogovoi sluzhby № 43 po g. Moskve
Federal Tax Service code: 7743
Accounting with the Pension Fund:
Gosudarstvennoe uchrezhdenie - Glavnoe Upravlenie Pensionnogo fonda RF №5 po g. Moskve i Moskovskoi oblasti municipalnyi raion Golovinskii g.Moskvy
Pension Fund code: 087207
Pension Fund registration number: 087207013616
Registration date: 2017-11-24
Accounting in the Social Insurance Fund:
Filial №11 Gosudarstvennogo uchrezhdeniya - Moskovskogo regionalnogo otdeleniya Fonda socialnogo strahovaniya Rossiiskoi Federacii
Social Insurance Fund code: 7711
Social Insurance Fund registration number: 771109942477111
Registration date: 2017-11-24
| 19.09.2019 | Submission of information about the registration of a legal entity with the tax authority (GRN: 6197748910595) |
| 19.09.2019 | Termination of a legal entity (exclusion of an invalid legal entity from the Unified State Register of Legal Entities) (GRN: 6197748876847) |
| 05.06.2019 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (an inactive legal entity) (GRN: 7197747184848) |
| 27.11.2017 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 6177749084518) |
| 24.11.2017 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2177749903175) |
| 23.11.2017 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2177749785651) |
| 23.11.2017 | Creation of a legal entity (GRN: 5177746251931) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.