Status
Authorized capital
Revenues
Employees in 2023
LLC "ISKRA"
Limited Liability Company "Iskra"
Legal address
107023, Moskva, Pl. ZHuravleva, d. 12
INN and KPP (TIN and RRC)
7719416258, 771901001
OGRN (Primary State Register Number)
1157746540710
Authorized capital
50 000 rub.
Registration date
15.06.2015
Age of organization
10 years 3 months 4 days
City
Moskva
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
04.01.2022
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of an invalid legal entity from the Unified State Register of Legal Entities
Code: 407
Date: 2017-02-13
GRN: 6177746303730
General director
Dmitriev Vasilii Nikolaevich
from 15.06.2015
INN 591904848380
Dmitriev Vasilii Nikolaevich
Share size: 50 000 rub. (100%)
INN 591904848380
46.90 | Non-specialized wholesale trade
find companies with this code... |
18.12 | Other types of printing activities |
31.09 | Manufacture of other furniture |
41.20 | Construction of residential and non-residential buildings |
42.11 | Construction of highways and motorways |
42.99 | Construction of other engineering structures not included in other groupings |
43.11 | Dismantling and demolition of buildings |
43.12.3 | Production of earthworks |
43.99 | Other specialized construction works not included in other groupings |
45.1 | Trade in motor vehicles |
45.11.1 | Wholesale of passenger cars and light vehicles |
45.11.2 | Retail sale of passenger cars and light vehicles in specialized stores |
45.11.3 | Retail trade in passenger cars and other light vehicles |
45.11.4 | Wholesale trade in passenger cars and light motor vehicles for remuneration or on a contractual basis |
45.19.1 | Wholesale trade of other motor vehicles |
45.19.2 | Retail sale of other motor vehicles in specialized stores |
45.19.3 | Retail sale of other motor vehicles other |
45.19.4 | Wholesale of other motor vehicles for remuneration or on a contractual basis |
45.20.1 | Maintenance and repair of passenger cars and light commercial vehicles |
45.20.2 | Maintenance and repair of other motor vehicles |
45.3 | Trade in automotive parts, components and accessories |
45.31.1 | Wholesale of automotive parts, components and accessories, except for the activities of agents |
45.32 | Retail sale of automotive parts, components and accessories |
46.21.11 | Wholesale grain trade |
46.21.19 | Wholesale trade in agricultural raw materials not included in other groupings |
46.22 | Wholesale of flowers and plants |
46.31 | Wholesale of fruits and vegetables |
46.31.11 | Wholesale of fresh potatoes |
46.32 | Wholesale of meat and meat products |
46.32.3 | Wholesale of canned meat and poultry meat |
46.34.1 | Wholesale of juices, mineral water and other soft drinks |
46.35 | Wholesale trade in tobacco products |
46.36 | Wholesale of sugar, chocolate and sugary confectionery |
46.37 | Wholesale of coffee, tea, cocoa and spices |
46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
46.38.1 | Wholesale of fish, crustaceans and shellfish, canned and preserved fish and seafood |
46.38.29 | Wholesale of other food products not included in other groupings |
46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
46.41 | Wholesale of textiles |
46.41.2 | Wholesale of haberdashery products |
46.42 | Wholesale of clothing and footwear |
46.43 | Wholesale of household electrical goods |
46.44 | Wholesale of ceramic and glass products and cleaning products |
46.44.2 | Wholesale trade of cleaning products |
46.45 | Wholesale of perfumes and cosmetics |
46.46 | Wholesale of pharmaceutical products |
46.47 | Wholesale of furniture, carpets and lighting equipment |
46.47.1 | Wholesale of household furniture |
46.48.2 | Wholesale jewelry trade |
46.49 | Wholesale of other household goods |
46.49.1 | Wholesale of knives and household metal utensils |
46.49.3 | Wholesale of books, newspapers and magazines, stationery and stationery |
46.49.33 | Wholesale of stationery and stationery |
46.49.4 | Wholesale of other consumer goods |
46.49.49 | Wholesale of other consumer goods not included in other groupings |
46.66 | Wholesale of other office equipment and equipment |
46.71 | Wholesale of solid, liquid and gaseous fuels and similar products |
46.72 | Wholesale of metals and metal ores |
46.72.21 | Wholesale of ferrous metals in primary forms |
46.72.22 | Wholesale of non-ferrous metals in primary forms, except precious metals |
46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
46.73.1 | Wholesale of wood raw materials and unprocessed timber |
46.73.2 | Wholesale lumber trade |
46.73.3 | Wholesale trade of sanitary equipment |
46.73.4 | Wholesale of paint and varnish materials |
46.73.5 | Wholesale of flat glass |
46.73.6 | Wholesale of other building materials and products |
82.99 | Activities related to the provision of other business support services, not included in other groupings |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 46 po g. Moskve
Federal Tax Service code: 7746
Address: 125373, g.Moskva, Pohodnyi proezd, domovladenie 3, str.2
Accounting with the Federal Tax Service:
Inspekciya Federalnoi nalogovoi sluzhby № 19 po g.Moskve
Federal Tax Service code: 7719
Accounting with the Pension Fund:
Gosudarstvennoe uchrezhdenie - Glavnoe Upravlenie Pensionnogo fonda RF №7 po g. Moskve i Moskovskoi oblasti municipalnyi raion Preobrazhenskoe g.Moskvy
Pension Fund code: 087407
Pension Fund registration number: 087407013153
Registration date: 2015-07-22
Accounting in the Social Insurance Fund:
Filial №24 Gosudarstvennogo uchrezhdeniya - Moskovskogo regionalnogo otdeleniya Fonda socialnogo strahovaniya Rossiiskoi Federacii
Social Insurance Fund code: 7724
Social Insurance Fund registration number: 772406765977241
Registration date: 2015-06-18
13.02.2017 | Submission of information about the registration of a legal entity with the tax authority (GRN: 6177746324695) |
13.02.2017 | Termination of a legal entity (exclusion of an invalid legal entity from the Unified State Register of Legal Entities) (GRN: 6177746303730) |
21.10.2016 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (an inactive legal entity) (GRN: 8167749654746) |
09.06.2016 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 7167747948317) |
25.07.2015 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 6157747282390) |
21.06.2015 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 9157746984265) |
17.06.2015 | Submission of information about the registration of a legal entity with the tax authority (GRN: 9157746774210) |
15.06.2015 | Creation of a legal entity (GRN: 1157746540710) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.