Status
Authorized capital
Revenues
Employees in 2024
LLC "SPORTSTROI"
Limited Liability Company " Sportstroi"
Legal address
297408, Krym respublika, g. Evpatoriya, ul. Lineinaya, d. 6, kv. 33
Important: the information is unreliable (the results of verification of the reliability of the information contained in the Unified State Register of Legal Entities) (2018-03-23)
INN and KPP (TIN and RRC)
9110005590, 911001001
OGRN (Primary State Register Number)
1149102100180
Authorized capital
20 000 rub.
Registration date
29.11.2014
Age of organization
10 years 9 months 23 days
City
Evpatoriya
Special tax treatment
USN (2018 year)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
03.01.2022
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of a legal entity from the Unified State Register of Legal Entities due to the presence in the Unified State Register of Information about it, in respect of which an entry on unreliability has been made
Code: 415
Date: 2019-01-30
GRN: 2199112050949
Director
Kucher Anatolii Borisovich
from 20.07.2017
INN 911004234891
Kucher Anatolii Borisovich
Share size: 20 000 rub. (100%)
INN 911004234891
42.21 | Construction of engineering communications for water supply and sanitation, gas supply
find companies with this code... |
01.61 | Provision of services in the field of crop production |
18.12 | Other types of printing activities |
37.00 | Wastewater collection and treatment |
41.20 | Construction of residential and non-residential buildings |
42.22.1 | Construction of intercity power and communication lines |
42.22.2 | Construction of local power and communication lines |
42.99 | Construction of other engineering structures not included in other groupings |
43.11 | Dismantling and demolition of buildings |
43.12.1 | Clearing the territory of the construction site |
43.12.3 | Production of earthworks |
43.21 | Electrical installation works |
43.22 | Production of sanitary and technical works, installation of heating and air conditioning systems |
43.31 | Production of plastering works |
43.32 | Carpentry and carpentry works |
43.33 | Work on the installation of floor coverings and wall cladding |
43.34 | Production of painting and glass works |
43.34.1 | Production of painting works |
43.34.2 | Production of glass works |
43.39 | Production of other finishing and finishing works |
43.91 | Production of roofing works |
43.99 | Other specialized construction works not included in other groupings |
43.99.1 | Waterproofing works |
43.99.3 | Piling and foundation construction works |
43.99.4 | Concrete and reinforced concrete works |
43.99.5 | Installation of steel building structures |
43.99.6 | Stone and brick works |
43.99.7 | Assembly and installation of prefabricated structures |
46.11.3 | The activities of agents in the wholesale trade of other agricultural raw materials, textile raw materials and semi-finished products |
46.12 | Activities of agents in the wholesale trade of fuels, ores, metals and chemicals |
46.13.2 | Activities of agents in the wholesale trade of building materials |
46.17.1 | Activities of food wholesale agents |
46.18 | The activities of agents specializing in the wholesale trade of other individual types of goods |
46.18.99 | The activities of agents specializing in the wholesale trade of other goods not included in other groupings |
46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
46.38.1 | Wholesale of fish, crustaceans and shellfish, canned and preserved fish and seafood |
46.41 | Wholesale of textiles |
46.41.2 | Wholesale of haberdashery products |
46.71 | Wholesale of solid, liquid and gaseous fuels and similar products |
46.76 | Wholesale of other intermediate products |
47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
47.29.3 | Retail sale of other food products in specialty stores |
47.52.7 | Retail sale of construction materials not included in other groupings in specialized stores |
47.78 | Other retail trade in specialized stores |
47.78.9 | Retail sale of non-food products not included in other groupings in specialized stores |
63.11.1 | Activities related to the creation and use of databases and information resources |
68.10.22 | Purchase and sale of own non-residential buildings and premises |
68.10.23 | Purchase and sale of land plots |
68.20 | Lease and management of own or leased real estate |
68.20.2 | Lease and management of own or leased non-residential real estate |
68.31.1 | Provision of intermediary services in the purchase and sale of real estate for remuneration or on a contractual basis |
68.31.12 | Provision of intermediary services in the purchase and sale of non-residential real estate for remuneration or on a contractual basis |
68.31.2 | Provision of intermediary services for the rental of real estate for a fee or on a contractual basis |
68.31.22 | Provision of intermediary services for the rental of non-residential real estate for remuneration or on a contractual basis |
68.31.3 | Provision of consulting services in the purchase and sale of real estate for remuneration or on a contractual basis |
68.31.32 | Provision of consulting services in the purchase and sale of non-residential real estate for remuneration or on a contractual basis |
68.31.4 | Provision of consulting services for the rental of real estate for a fee or on a contractual basis |
68.31.42 | Provision of consulting services for the rental of non-residential real estate for remuneration or on a contractual basis |
68.32 | Management of real estate for remuneration or on a contractual basis |
77.11 | Rental and leasing of passenger cars and light vehicles |
77.31 | Rental and leasing of agricultural machinery and equipment |
77.32 | Rental and leasing of construction machinery and equipment |
77.34 | Rental and leasing of water vehicles and equipment |
77.35 | Rental and leasing of aircraft and aviation equipment |
77.39.1 | Rental and leasing of other land vehicles and equipment |
77.39.11 | Rental and leasing of other motor vehicles and equipment |
77.39.2 | Rental and leasing of other machinery and equipment not included in other groupings |
77.39.27 | Rental and leasing of commercial equipment |
77.39.29 | Rental and leasing of other scientific and industrial machinery and equipment |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 9 po Respublike Krym
Federal Tax Service code: 9112
Address: 295053, Krym Resp, Simferopol g,im. Mate Zalki ul, d 1/9
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 6 po Respublike Krym
Federal Tax Service code: 9110
Accounting with the Pension Fund:
Gosudarstvennoe uchrezhdenie - Otdelenie Pensionnogo fonda Rossiiskoi Federacii po Respublike Krym
Pension Fund code: 091005
Pension Fund registration number: 091005001089
Registration date: 2014-12-01
Accounting in the Social Insurance Fund:
Filial №3 Gosudarstvennogo uchrezhdeniya - regionalnogo otdeleniya Fonda socialnogo strahovaniya Rossiiskoi Federacii po Respublike Krym
Social Insurance Fund code: 9103
Social Insurance Fund registration number: 910300068391031
Registration date: 2014-12-02
30.01.2019 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2199112051246) |
30.01.2019 | Termination of a legal entity (exclusion from the Unified State Register of Legal Entities due to the presence in the Unified State Register of information about it, in respect of which an entry on unreliability has been made) (GRN: 2199112050949) |
03.10.2018 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (the presence in the Unified State Register of information about the legal entity in respect of which an entry on unreliability has been made) (GRN: 2189112520991) |
23.03.2018 | Entering information about the unreliability of information about a legal entity into the Unified State Register of Legal Entities (results of verification of the reliability of information about a legal entity contained in the Unified State Register of Legal Entities) (GRN: 2189102105730) |
20.07.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2179102257563) |
05.07.2017 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2179102237345) |
29.10.2016 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2169102603096) |
19.07.2016 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2169102458886) |
12.05.2016 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2169102253714) |
19.04.2016 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2169102148488) |
07.04.2016 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2169102135981) |
27.04.2015 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2159102343090) |
29.11.2014 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2149102198640) |
29.11.2014 | Creation of a legal entity (GRN: 1149102100180) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.