Status
Authorized capital
Revenues
Employees in 2024
LLC RUSICH"
Limited Liability Company "Rusich"
Legal address
142116, Moskovskaya oblast, g. Podolsk, ul. Lobacheva, d. 6, Ofis 6
INN and KPP (TIN and RRC)
5036159548, 503601001
OGRN (Primary State Register Number)
1165074055255
Authorized capital
10 000 rub.
Registration date
20.06.2016
Age of organization
9 years 4 months 27 days
City
Podolsk
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
04.01.2022
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of an invalid legal entity from the Unified State Register of Legal Entities
Code: 407
Date: 2018-01-17
GRN: 2185074040259
General director
Ivanov Evgenii Evgenievich
from 20.12.2017
INN 616612822272
Podolin Oleg Dmitrievich
Share size: 2 500 rub. (25%)
INN 482300106606
Miroshnikov Vladimir Ivanovich
Share size: 2 500 rub. (25%)
INN 615017260802
Ivanov Evgenii Evgenievich
Share size: 5 000 rub. (50%)
INN 616612822272
| 46.17 | The activities of agents in the wholesale trade of food, beverages and tobacco products
find companies with this code... |
| 46.31 | Wholesale of fruits and vegetables |
| 46.31.11 | Wholesale of fresh potatoes |
| 46.32 | Wholesale of meat and meat products |
| 46.32.3 | Wholesale of canned meat and poultry meat |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.34.1 | Wholesale of juices, mineral water and other soft drinks |
| 46.36 | Wholesale of sugar, chocolate and sugary confectionery |
| 46.37 | Wholesale of coffee, tea, cocoa and spices |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
| 46.41 | Wholesale of textiles |
| 46.41.2 | Wholesale of haberdashery products |
| 46.42 | Wholesale of clothing and footwear |
| 46.43 | Wholesale of household electrical goods |
| 46.44 | Wholesale of ceramic and glass products and cleaning products |
| 46.49 | Wholesale of other household goods |
| 46.66 | Wholesale of other office equipment and equipment |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.74 | Wholesale of hardware, plumbing and heating equipment and accessories |
| 46.76 | Wholesale of other intermediate products |
| 46.90 | Non-specialized wholesale trade |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.19 | Other retail trade in non-specialized stores |
| 47.21 | Retail sale of fruits and vegetables in specialty stores |
| 47.22 | Retail sale of meat and meat products in specialty stores |
| 47.23 | Retail sale of fish, crustaceans and shellfish in specialty stores |
| 47.24 | Retail sale of bread and bakery products and confectionery in specialty stores |
| 47.25 | Retail sale of beverages in specialty stores |
| 47.26 | Retail sale of tobacco products in specialty stores |
| 47.29 | Retail sale of other food products in specialty stores |
| 47.43 | Retail sale of audio and video equipment in specialized stores |
| 47.54 | Retail sale of household electrical goods in specialized stores |
| 47.59 | Retail sale of furniture, lighting fixtures and other household products in specialized stores |
| 47.61 | Retail sale of books in specialty stores |
| 47.7 | Retail sale of other goods in specialized stores |
| 47.71 | Retail clothing in specialty stores |
| 47.72 | Retail sale of footwear and leather goods in specialized stores |
| 47.8 | Retail trade in non-stationary retail facilities and markets |
| 47.9 | Retail trade outside shops, tents, markets |
| 47.99 | Other retail trade outside shops, tents, markets |
| 85.11 | Pre-school education |
| 85.12 | Primary general education |
| 85.13 | Basic general education |
| 85.14 | Secondary general education |
| 85.22 | Higher education |
| 85.42.1 | Activities of motor vehicle driver training schools |
| 85.42.9 | Additional professional education activities, other, not included in other groupings |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby №23 po Moskovskoi oblasti
Federal Tax Service code: 5081
Address: 144000,ROSSIYA,MOSKOVSKAYA OBL,ELEKTROSTAL G,SOVETSKAYA UL,26A
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby №5 po Moskovskoi oblasti
Federal Tax Service code: 5074
Accounting with the Pension Fund:
Gosudarstvennoe uchrezhdenie - Glavnoe Upravlenie Pensionnogo fonda RF №4 Upravlenie №4 g. Podolsk Moskovskoi oblasti
Pension Fund code: 060036
Pension Fund registration number: 060036037070
Registration date: 2016-06-21
Accounting in the Social Insurance Fund:
Filial №18 Gosudarstvennogo uchrezhdeniya - Moskovskogo oblastnogo regionalnogo otdeleniya Fonda socialnogo strahovaniya Rossiiskoi Federacii
Social Insurance Fund code: 5018
Social Insurance Fund registration number: 501802803750181
Registration date: 2016-06-21
| 17.01.2018 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2185074041271) |
| 17.01.2018 | Termination of a legal entity (exclusion of an invalid legal entity from the Unified State Register of Legal Entities) (GRN: 2185074040259) |
| 20.12.2017 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2175074412467) |
| 22.09.2017 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (an inactive legal entity) (GRN: 2175074315722) |
| 13.08.2016 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2165074167036) |
| 22.06.2016 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2165074139459) |
| 20.06.2016 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2165074138579) |
| 20.06.2016 | Creation of a legal entity (GRN: 1165074055255) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.