Status
Authorized capital
Revenues
Employees in 2024
LLC "INVESTGRUPP"
Limited Liability Company "Investgrupp"
Legal address
430030, Mordoviya respublika, g. Saransk, ul. Dalnyaya, D.4
Important: the information is unreliable (the results of verification of the reliability of the information contained in the Unified State Register of Legal Entities) (2019-12-19)
INN and KPP (TIN and RRC)
1326225837, 132601001
OGRN (Primary State Register Number)
1131326003104
Authorized capital
10 000 rub.
Registration date
05.09.2013
Age of organization
12 years 1 month 8 days
City
Saransk
Special tax treatment
USN (2019 year)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
21.04.2022
(current status at the beginning of the year, without changes made)
Current status:
liquidated
Description:
Exclusion of an invalid legal entity from the Unified State Register of Legal Entities
Code: 407
Date: 2020-04-06
GRN: 2201300036683
Director
Reshetihina Marina Ivanovna
from 24.03.2017
INN 132702869238
Korolev Dmitrii Aleksandrovich
Share size: 10 000 rub. (100%)
INN 580315565954
46.33.1 | Wholesale of dairy products
find companies with this code... |
45.1 | Trade in motor vehicles |
45.20 | Maintenance and repair of motor vehicles |
45.3 | Trade in automotive parts, components and accessories |
45.40 | Trade in motorcycles, their parts, assemblies and accessories; maintenance and repair of motorcycles |
46.11 | The activity of agents in the wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished products |
46.12 | Activities of agents in the wholesale trade of fuels, ores, metals and chemicals |
46.13 | Activities of agents in the wholesale trade of timber and construction materials |
46.14 | The activities of agents in the wholesale trade of machinery, industrial equipment, ships and aircraft |
46.15 | The activities of agents in the wholesale trade of furniture, household goods, hardware, knives and other metal products |
46.16 | The activities of agents in the wholesale trade of textiles, clothing, footwear, leather and fur products |
46.17 | The activities of agents in the wholesale trade of food, beverages and tobacco products |
46.18 | The activities of agents specializing in the wholesale trade of other individual types of goods |
46.19 | The activity of agents in the wholesale trade of a universal range of goods |
46.21 | Wholesale of grain, unprocessed tobacco, seeds and animal feed |
46.31 | Wholesale of fruits and vegetables |
46.31.11 | Wholesale of fresh potatoes |
46.32 | Wholesale of meat and meat products |
46.32.3 | Wholesale of canned meat and poultry meat |
46.41 | Wholesale of textiles |
46.41.2 | Wholesale of haberdashery products |
46.42 | Wholesale of clothing and footwear |
46.43 | Wholesale of household electrical goods |
46.44 | Wholesale of ceramic and glass products and cleaning products |
46.45 | Wholesale of perfumes and cosmetics |
46.46 | Wholesale of pharmaceutical products |
46.49 | Wholesale of other household goods |
46.61 | Wholesale of machinery, equipment and tools for agriculture |
46.62 | Wholesale of machine tools |
46.63 | Wholesale of machinery and equipment for mining and construction |
46.64 | Wholesale of machinery and equipment for textile, sewing and knitting industries |
46.66 | Wholesale of other office equipment and equipment |
46.69 | Wholesale of other machinery and equipment |
46.71 | Wholesale of solid, liquid and gaseous fuels and similar products |
46.72 | Wholesale of metals and metal ores |
46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
46.74 | Wholesale of hardware, plumbing and heating equipment and accessories |
46.75 | Wholesale of chemical products |
46.76 | Wholesale of other intermediate products |
46.77 | Wholesale of waste and scrap |
46.90 | Non-specialized wholesale trade |
47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
47.19 | Other retail trade in non-specialized stores |
47.29 | Retail sale of other food products in specialty stores |
47.30 | Retail sale of motor fuel in specialized stores |
47.43 | Retail sale of audio and video equipment in specialized stores |
47.51 | Retail sale of textiles in specialty stores |
47.54 | Retail sale of household electrical goods in specialized stores |
47.59 | Retail sale of furniture, lighting fixtures and other household products in specialized stores |
47.7 | Retail sale of other goods in specialized stores |
47.71 | Retail clothing in specialty stores |
47.72 | Retail sale of footwear and leather goods in specialized stores |
47.73 | Retail sale of medicines in specialty stores (pharmacies) |
47.74 | Retail sale of products used for medical purposes, orthopedic products in specialized stores |
47.75 | Retail sale of cosmetics and personal care products in specialty stores |
47.79 | Retail sale of used goods in stores |
49.4 | Activities of road freight transport and transportation services |
77.11 | Rental and leasing of passenger cars and light vehicles |
77.31 | Rental and leasing of agricultural machinery and equipment |
77.32 | Rental and leasing of construction machinery and equipment |
77.39.11 | Rental and leasing of other motor vehicles and equipment |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po Respublike Mordoviya
Federal Tax Service code: 1300
Address: 430005,, Saransk g, Moskovskaya ul, d 3/1
Accounting with the Federal Tax Service:
Inspekciya Federalnoi nalogovoi sluzhby po Leninskomu raionu g. Saranska
Federal Tax Service code: 1326
Accounting with the Pension Fund:
Gosudarstvennoe uchrezhdenie "Upravlenie Pensionnogo fonda Rossiiskoi Federacii po Leninskomu raionu g.Saranska Respubliki Mordoviya"
Pension Fund code: 011023
Pension Fund registration number: 011023018210
Registration date: 2013-09-09
Accounting in the Social Insurance Fund:
Gosudarstvennoe uchrezhdenie-regionalnoe otdelenie Fonda socialnogo strahovaniya Rossiiskoi Federacii po Respublike Mordoviya
Social Insurance Fund code: 1300
Social Insurance Fund registration number: 130001051113001
Registration date: 2013-09-09
06.04.2020 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2201300037354) |
06.04.2020 | Termination of a legal entity (exclusion of an invalid legal entity from the Unified State Register of Legal Entities) (GRN: 2201300036683) |
19.12.2019 | Entering information about the unreliability of information about a legal entity into the Unified State Register of Legal Entities (results of verification of the reliability of information about a legal entity contained in the Unified State Register of Legal Entities) (GRN: 2191326186918) |
18.12.2019 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (an inactive legal entity) (GRN: 2191326185268) |
24.03.2017 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2171326067383) |
24.03.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2171326067372) |
30.12.2016 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2161326436951) |
10.07.2015 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2151326051578) |
30.06.2015 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2151326050665) |
08.08.2014 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2141326035024) |
02.07.2014 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2141326030130) |
02.07.2014 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2141326030129) |
05.06.2014 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2141326026356) |
11.09.2013 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2131326040140) |
11.09.2013 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2131326040129) |
05.09.2013 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2131326039084) |
05.09.2013 | Creation of a legal entity (GRN: 1131326003104) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
not on the registry
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.