Status
Authorized capital
Revenues
Employees in 2024
LLC "TORGOVYI DOM "MOLOCHNYE PROSTORY""
Limited Liability Company "Torgovyi Dom "Molochnye Prostory""
Legal address
347630, Rostovskaya Oblast, g. Salsk, R-N Salskii, ul. Kuznechnaya, d. 45
INN and KPP (TIN and RRC)
6153025187, 615301001
OGRN (Primary State Register Number)
1076153000054
Authorized capital
10 000 rub.
Registration date
05.02.2007
Age of organization
19 years 1 month 24 days
City
Salsk
Special tax treatment
USN (2025 year)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
20.02.2026
Current status:
active
Director
Panchenko Vadim Aleksandrovich
from 28.12.2018
INN 615308198852
Panchenko Vadim Aleksandrovich
Share size: 10 000 rub. (100%)
INN 615308198852
| 47.29.11 | Retail sale of dairy products in specialty stores
find companies with this code... |
| 46.17.1 | Activities of food wholesale agents |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.33.1 | Wholesale of dairy products |
| 46.33.3 | Wholesale of edible oils and fats |
| 46.36.2 | Wholesale of chocolate and sugary confectionery |
| 46.36.3 | Wholesale of flour confectionery products |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.38.26 | Wholesale of ice cream and frozen desserts |
| 46.38.29 | Wholesale of other food products not included in other groupings |
| 47.1 | Retail trade in non-specialized stores |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.24.2 | Retail sale of confectionery products in specialized stores |
| 47.24.21 | Retail sale of flour confectionery products in specialized stores |
| 47.24.22 | Retail sale of confectionery products, including chocolate, in specialty stores |
| 47.25 | Retail sale of beverages in specialty stores |
| 47.29 | Retail sale of other food products in specialty stores |
| 47.29.1 | Retail sale of dairy products and eggs in specialty stores |
| 47.29.2 | Retail sale of edible oils and fats in specialty stores |
| 47.29.21 | Retail sale of animal oils and fats in specialty stores |
| 47.29.3 | Retail sale of other food products in specialty stores |
| 68.2 | Lease and management of own or leased real estate |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 26 po Rostovskoi oblasti
Federal Tax Service code: 6196
Address: 344019,, Rostov-na-Donu g, Myasnikova ul, d 52/32
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 4 po Rostovskoi oblasti
Federal Tax Service code: 6174
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Rostovskoi oblasti
Pension Fund code: 061
Pension Fund registration number: 1014585655
Registration date: 2007-02-22
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Rostovskoi oblasti
Social Insurance Fund code: 061
Social Insurance Fund registration number: 1014585655
Registration date: 2007-02-26
| 20.02.2026 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2266100087537) |
| 26.12.2024 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2246100830150) |
| 26.12.2024 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2246100830149) |
| 19.12.2024 | Submission by the licensing authority of information on the granting of a license (GRN: 2246100789119) |
| 03.11.2023 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2236100752490) |
| 14.06.2023 | Submission by the licensing authority of information on the granting of a license (GRN: 2236100324601) |
| 10.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2226101091830) |
| 10.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2226101091820) |
| 07.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2226101054419) |
| 28.03.2022 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2226100286179) |
| 28.03.2022 | Recognition of an entry entered into the Unified State Register of Legal Entities in respect of a legal entity containing information received from another body as invalid on the basis of a message received from the specified body (GRN: 2226100275509) |
| 16.03.2022 | Submission by the licensing authority of information on the suspension of the license (GRN: 2226100229188) |
| 01.11.2021 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2216100897208) |
| 02.04.2021 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2216100252520) |
| 29.03.2021 | Submission by the licensing authority of information on the granting of a license (GRN: 2216100232346) |
| 05.08.2019 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2196196654542) |
| 06.05.2019 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2196196417030) |
| 05.04.2019 | Submission by the licensing authority of information on the granting of a license (GRN: 2196196344540) |
| 28.12.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 6186196282574) |
| 25.01.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2186196077252) |
| 17.02.2016 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2166196169214) |
| 02.12.2015 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2156196790055) |
| 16.10.2015 | Submission by the licensing authority of information on the granting of a license (GRN: 2156196508521) |
| 07.11.2011 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2116186018133) |
| 29.06.2011 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2116186008662) |
| 30.08.2010 | Making changes to information about a legal entity entered into the Unified State Register of Legal Entities on the basis of documents submitted by other authorities due to errors made by the registering authority (GRN: 2106186015219) |
| 31.12.2008 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2086153524246) |
| 24.10.2008 | Submission by the licensing authority of information on the granting of a license (GRN: 2086153014320) |
| 26.08.2008 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2086153011679) |
| 18.09.2007 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2076153030798) |
| 15.03.2007 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2076153020601) |
| 15.03.2007 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2076153020150) |
| 28.02.2007 | Entering information on the reissue of a certificate into the Unified State Register of Legal Entities (GRN: 2076153018160) |
| 28.02.2007 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2076153018159) |
| 05.02.2007 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2076153017279) |
| 05.02.2007 | Creation of a legal entity (GRN: 1076153000054) |
Number of employees in 2024:
17
Number of employees in 2023:
22
Number of employees in 2022:
22
Number of employees in 2021:
25
Number of employees in 2020:
28
Number of employees in 2019:
29
In 2024: 22 662 rub.
In 2023: 17 845 rub.
In 2022: 21 644 rub.
In 2021: 15 660 rub.
In 2020: 12 006 rub.
In 2019: 14 894 rub.
Revenues for 2024:
58 678 000 rub.
Revenues for 2023:
78 586 000 rub.
Revenues for 2022:
87 737 000 rub.
Revenues for 2021:
93 483 000 rub.
Revenues for 2020:
94 322 000 rub.
Revenues for 2019:
82 488 000 rub.
Revenues for 2018:
64 879 000 rub.
Expenses for 2024:
58 065 000 rub.
Expenses for 2023:
77 769 000 rub.
Expenses for 2022:
86 655 000 rub.
Expenses for 2021:
92 463 000 rub.
Expenses for 2020:
93 586 000 rub.
Expenses for 2019:
81 663 000 rub.
Expenses for 2018:
64 157 000 rub.
Land tax:
5 109 rub.
Transport tax:
674.47 rub.
Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation:
1 501 482.05 rub.
Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity:
67 337.37 rub.
Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund:
119 347.38 rub.
The tax levied in connection with the application of the simplified taxation system:
1 170 147 rub.
(no information)
small business from 01.08.2016
not on the registry
no information
No inspections found.
Found 3 current enforcement proceedings. More...