Status
Authorized capital
Revenues
Employees in 2024
LLC "TIMANZOLOTO"
Limited Liability Company "Timanzoloto"
Legal address
167001, Respublika Komi, g. Syktyvkar, ul. Kommunisticheskaya, d. 46/4
INN and KPP (TIN and RRC)
1101139226, 110101001
OGRN (Primary State Register Number)
1081101007943
Authorized capital
100 000 rub.
Registration date
24.10.2008
Age of organization
17 years 1 month 22 days
City
Syktyvkar
Special tax treatment
USN (2025 year)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
20.08.2025
Current status:
active
General director
Bobrecov Sergei Borisovich
from 09.11.2020
INN 110105847629
Bobrecov Sergei Borisovich
Share size: 100 000 rub. (100%)
INN 110105847629
| 64.9 | Activities related to the provision of other financial services, other than insurance and pension services
find companies with this code... |
| 01.70 | Hunting, trapping and shooting of wild animals, including the provision of services in these areas |
| 03.12 | Freshwater fishing |
| 03.22 | Freshwater fish farming |
| 05.10 | Mining and processing of coal and anthracite |
| 05.20 | Extraction and enrichment of brown coal (lignite) |
| 06.10 | Production of oil and petroleum (associated) gas |
| 07.10 | Mining and processing of iron ores |
| 07.21 | Mining of uranium and thorium ores |
| 07.29 | Extraction of ores of other non-ferrous metals |
| 07.29.4 | Extraction of ores and sands of precious metals and ores of rare metals |
| 08.1 | Mining of stone, sand and clay |
| 08.11 | Extraction of decorative and building stone, limestone, gypsum, chalk and shale |
| 08.9 | Mining of minerals not included in other groupings |
| 08.91 | Extraction of mineral raw materials for the chemical industry and the production of mineral fertilizers |
| 08.92 | Peat extraction and agglomeration |
| 08.93 | Salt extraction |
| 08.99 | Extraction of other minerals not included in other groupings |
| 08.99.32 | Diamond mining |
| 09.10 | Provision of services in the field of oil and natural gas production |
| 10.89.9 | Production of other food products not included in other groupings |
| 11.0 | Beverage production |
| 19.33 | Agglomeration of brown coal (lignite) |
| 24.4 | Production of basic precious metals and other non-ferrous metals, production of nuclear fuel |
| 24.41 | Production of precious metals |
| 32.1 | Manufacture of jewelry, costume jewelry and similar goods |
| 32.12.3 | Diamond processing |
| 32.12.4 | Processing of precious, semi-precious, ornamental and synthetic stones, except diamonds and amber; production of semi-precious, ornamental and synthetic stones, except amber |
| 32.12.5 | Manufacture of jewelry, medals made of precious metals and precious stones |
| 45.1 | Trade in motor vehicles |
| 46.1 | Wholesale trade for remuneration or on a contractual basis |
| 46.12.22 | The activities of agents in the wholesale trade of metals in primary forms |
| 46.18.2 | The activities of agents specializing in the wholesale trade of games and toys, sporting goods, bicycles, books, newspapers, magazines, stationery and stationery, musical instruments, watches and jewelry, photographic goods and optical goods |
| 46.3 | Wholesale of food, beverages and tobacco products |
| 46.4 | Wholesale of non-food consumer goods |
| 46.48.2 | Wholesale jewelry trade |
| 46.6 | Wholesale of other machinery, equipment and accessories |
| 46.7 | Other specialized wholesale trade |
| 46.72.23 | Wholesale trade in gold and other precious metals |
| 46.76.4 | Wholesale of precious stones |
| 46.9 | Non-specialized wholesale trade |
| 47.3 | Retail sale of motor fuel in specialized stores |
| 47.77 | Retail sale of watches and jewelry in specialty stores |
| 49.3 | Activities of other land passenger transport |
| 50.30 | Activities of inland waterway passenger transport |
| 50.40 | Inland waterway freight transport activities |
| 51.2 | Air cargo and space transport activities |
| 52.10 | Warehousing and storage activities |
| 52.2 | Transport support activities |
| 52.24 | Cargo handling |
| 52.29 | Other auxiliary activities related to transportation |
| 71.12.3 | Geological exploration, geophysical and geochemical works in the field of subsoil exploration and reproduction of the mineral resource base |
| 71.12.4 | Geodetic and cartographic activities |
| 74.20 | Activities in the field of photography |
| 80 | Security and investigative activities |
| 82.92 | Product packaging activities |
| 95.25 | Repair of watches and jewelry |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po Respublike Komi
Federal Tax Service code: 1100
Address: 643,167000,Komi Resp,Syktyvkar g,Pervomaiskaya ul,53
Accounting with the Federal Tax Service:
Upravlenie Federalnoi nalogovoi sluzhby po Respublike Komi
Federal Tax Service code: 1100
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Respublike Komi
Pension Fund code: 011
Pension Fund registration number: 1080183948
Registration date: 2008-10-29
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Respublike Komi
Social Insurance Fund code: 011
Social Insurance Fund registration number: 1080183948
Registration date: 2008-10-27
| 20.08.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2251100346407) |
| 11.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2251100232568) |
| 11.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2251100232557) |
| 18.09.2023 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2231100649195) |
| 19.11.2020 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2201100186758) |
| 09.11.2020 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2201100179707) |
| 09.11.2020 | Cancellation by a legal entity of an earlier decision on liquidation (GRN: 2201100179685) |
| 09.10.2014 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2141101069272) |
| 09.10.2014 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2141101069261) |
| 09.10.2014 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2141101069240) |
| 12.03.2013 | Formation of the liquidation commission of a legal entity, appointment of a liquidator (bankruptcy trustee) (GRN: 2131101018651) |
| 12.03.2013 | Adoption by a legal entity of a decision on liquidation (GRN: 2131101018640) |
| 25.02.2012 | Submission by the licensing authority of information on the granting of a license (GRN: 2121101018839) |
| 25.02.2012 | Submission by the licensing authority of information on the granting of a license (GRN: 2121101018828) |
| 25.02.2012 | Submission by the licensing authority of information on the granting of a license (GRN: 2121101018817) |
| 17.05.2010 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2101101075161) |
| 13.05.2010 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2101101074182) |
| 29.12.2009 | State registration of amendments made to the charter of a limited liability company in order to bring it into line with the provisions of Federal Law No. 312-FZ of 12/30/2008 (GRN: 2091101152900) |
| 10.09.2009 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2091101100066) |
| 20.11.2008 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2081101116611) |
| 19.11.2008 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2081101115643) |
| 24.10.2008 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2081101100640) |
| 24.10.2008 | Creation of a legal entity (GRN: 1081101007943) |
Number of employees in 2024:
0
Number of employees in 2023:
0
Number of employees in 2022:
0
Number of employees in 2021:
0
Number of employees in 2020:
0
Number of employees in 2019:
0
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
NON-TAX INCOME administered by tax authorities:
debt: 3 264 rub.
micro enterprise from 01.08.2016
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.