Status
Authorized capital
Revenues
Employees in 2024
LLC "VITEKS"
Limited Liability Company "Viteks"
Legal address
614101, Permskii Krai, g. Perm, ul. Lasvinskaya, d. 11
INN and KPP (TIN and RRC)
5908041850, 590801001
OGRN (Primary State Register Number)
1085908003213
Authorized capital
10 000 rub.
Registration date
09.10.2008
Age of organization
17 years 0 months 5 days
City
Perm
Special tax treatment
ENVD (2018 year)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
25.06.2025
Current status:
active
General director
SHokina Irina Anatolevna
from 11.01.2024
INN 590808622691
Brovarec Aleksandr Viktorovich
Share size: 7 500 rub. (75%)
INN 773124350046
Vysockaya YUliya Aleksandrovna
Share size: 2 500 rub. (25%)
INN 770301531070
47.73 | Retail sale of medicines in specialty stores (pharmacies)
find companies with this code... |
47.1 | Retail trade in non-specialized stores |
47.29.36 | Retail sale of homogenized food products, baby and diet food in specialty stores |
47.29.39 | Retail sale of other food products in specialized stores, not included in other groupings |
47.74 | Retail sale of products used for medical purposes, orthopedic products in specialized stores |
47.75 | Retail sale of cosmetics and personal care products in specialty stores |
47.91.2 | Retail trade carried out directly using the Internet information and communication network |
56.1 | Restaurant activities and food delivery services |
56.3 | Serving drinks |
64.99 | Provision of other financial services, except for insurance and pension services, not included in other groupings |
68.10 | Purchase and sale of own real estate |
68.2 | Lease and management of own or leased real estate |
68.3 | Real estate transactions for remuneration or on a contractual basis |
70.22 | Consulting on business and management issues |
96.02 | Provision of services by hairdressers and beauty salons |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 17 po Permskomu krayu
Federal Tax Service code: 5958
Address: 614070,Permskii krai,Perm g,Gagarina b-r,44
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 24 po Permskomu krayu
Federal Tax Service code: 5902
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Permskomu krayu
Pension Fund code: 069006
Pension Fund registration number: 069006029160
Registration date: 2008-10-10
Accounting in the Social Insurance Fund:
—
Social Insurance Fund code: —
Social Insurance Fund registration number: —
Registration date: —
25.06.2025 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2255901335897) |
19.06.2025 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2255901325722) |
17.06.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2255901322444) |
22.05.2025 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2255901285396) |
24.04.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2255901223433) |
21.04.2025 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2255901218175) |
10.04.2025 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2255901201610) |
24.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2255900249548) |
24.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2255900249537) |
25.10.2024 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2245900606686) |
16.09.2024 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2245900484234) |
12.05.2024 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2245900181492) |
27.04.2024 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2245900170679) |
30.03.2024 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2245900129187) |
15.02.2024 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2245900065761) |
11.01.2024 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2245900006163) |
26.08.2023 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2235900448617) |
11.08.2023 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2235900426342) |
11.08.2023 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2235900426200) |
13.04.2023 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2235900213822) |
27.07.2022 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2225900396797) |
27.07.2022 | Submission by the licensing authority of information on the granting of a license (GRN: 2225900396544) |
25.05.2022 | Submission by the licensing authority of information on the granting of a license (GRN: 2225900268735) |
25.05.2022 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2225900268647) |
07.05.2022 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2225900237231) |
06.05.2022 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2225900235372) |
13.12.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900772921) |
19.11.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900734982) |
25.09.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900647653) |
28.08.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900590354) |
24.07.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900523419) |
16.05.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900352644) |
01.05.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900327641) |
25.04.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900309810) |
27.03.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900253633) |
26.02.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900181308) |
19.02.2021 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2215900167074) |
11.01.2021 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2215900041806) |
06.10.2020 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2205900679873) |
17.12.2019 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 6195958013245) |
29.10.2019 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2195958885945) |
10.09.2019 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2195958758774) |
13.08.2019 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2195958691740) |
13.07.2019 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2195958608646) |
20.01.2019 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2195958070230) |
09.12.2018 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 6185958153485) |
21.09.2018 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2185958918825) |
18.08.2018 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2185958820474) |
20.06.2018 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2185958662250) |
20.06.2018 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2185958661964) |
23.05.2018 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2185958561380) |
12.04.2018 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2185958403629) |
24.03.2018 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2185958238783) |
29.09.2016 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2165958947647) |
29.09.2016 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2165958946481) |
07.04.2016 | Recognition of an entry entered into the Unified State Register of Legal Entities in respect of a legal entity containing information received from another body as invalid on the basis of a message received from the specified body (GRN: 2165958409296) |
07.04.2016 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2165958409186) |
06.04.2016 | Recognition of an entry entered into the Unified State Register of Legal Entities in respect of a legal entity containing information received from another body as invalid on the basis of a message received from the specified body (GRN: 2165958403862) |
06.04.2016 | Recognition of an entry entered into the Unified State Register of Legal Entities in respect of a legal entity containing information received from another body as invalid on the basis of a message received from the specified body (GRN: 2165958402916) |
06.04.2016 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2165958401618) |
06.04.2016 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2165958398219) |
05.04.2016 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2165958387450) |
05.04.2016 | Recognition of an entry entered into the Unified State Register of Legal Entities in respect of a legal entity containing information received from another body as invalid on the basis of a message received from the specified body (GRN: 2165958387439) |
01.04.2016 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2165958379860) |
29.03.2016 | Recognition of an entry entered into the Unified State Register of Legal Entities in respect of a legal entity containing information received from another body as invalid on the basis of a message received from the specified body (GRN: 2165958357662) |
17.12.2015 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 6155958238970) |
17.12.2015 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 6155958238958) |
20.11.2015 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 6155958151431) |
24.09.2015 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2155958921017) |
24.09.2015 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2155958920962) |
10.09.2015 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2155958849484) |
03.09.2015 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2155958810115) |
23.05.2015 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2155958396889) |
23.05.2015 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2155958394194) |
23.05.2015 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2155958390212) |
23.05.2015 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2155958385427) |
21.05.2015 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2155958372150) |
01.05.2015 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2155958324817) |
28.05.2014 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 6145958444043) |
29.03.2013 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2135908008399) |
16.04.2012 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2125908009291) |
17.11.2010 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2105908047375) |
25.09.2010 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2105908031898) |
04.12.2009 | State registration of amendments made to the charter of a limited liability company in order to bring it into line with the provisions of Federal Law No. 312-FZ of 12/30/2008 (GRN: 2095908048806) |
25.08.2009 | Submission by the licensing authority of information on the granting of a license (GRN: 2095908035694) |
13.11.2008 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2085908038940) |
13.11.2008 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2085908038918) |
22.10.2008 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2085908035981) |
16.10.2008 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2085908035464) |
09.10.2008 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2085908034859) |
09.10.2008 | Creation of a legal entity (GRN: 1085908003213) |
Number of employees in 2024:
239
Number of employees in 2023:
231
Number of employees in 2022:
216
Number of employees in 2021:
174
Number of employees in 2020:
124
Number of employees in 2019:
97
In 2024: 137 840 rub.
In 2023: 119 889 rub.
In 2022: 97 193 rub.
In 2021: 75 364 rub.
In 2020: 70 141 rub.
In 2019: —
Revenues for 2024:
3 577 442 000 rub.
Revenues for 2023:
2 908 830 000 rub.
Revenues for 2022:
2 448 722 000 rub.
Revenues for 2021:
1 641 046 000 rub.
Revenues for 2020:
1 227 739 000 rub.
Revenues for 2019:
1 014 907 000 rub.
Revenues for 2018:
600 021 000 rub.
Expenses for 2024:
3 429 455 000 rub.
Expenses for 2023:
2 846 202 000 rub.
Expenses for 2022:
2 376 725 000 rub.
Expenses for 2021:
1 605 310 000 rub.
Expenses for 2020:
1 148 728 000 rub.
Expenses for 2019:
967 907 000 rub.
Expenses for 2018:
628 947 000 rub.
Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation:
64 376 738.87 rub.
Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity:
319 638.53 rub.
Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund:
2 616 147.70 rub.
Income tax:
19 532 649 rub.
Value added tax:
57 250 231 rub.
NON-TAX INCOME administered by tax authorities:
fine: 50 rub.
small business from 01.08.2016
not on the registry
no information
Found 9 inspections. more...
Found 3 completed enforcement proceedings. More...