Status
Authorized capital
Revenues
Employees in 2022
LLC YARTREIDING"
Limited Liability Company "YArtreiding"
Legal address
150000, YAroslavskaya Oblast, g. YAroslavl, ul. Komsomolskaya, d. 10A, Ofis 1 Etazh 4
Important: the information is unreliable (the results of verification of the reliability of the information contained in the Unified State Register of Legal Entities) (2024-06-17)
INN and KPP (TIN and RRC)
7604355489, 760401001
OGRN (Primary State Register Number)
1197627009194
Authorized capital
12 000 rub.
Registration date
09.04.2019
Age of organization
7 years 2 months 6 days
City
YAroslavl
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
19.03.2026
Current status:
liquidated
Description:
Exclusion of a legal entity from the Unified State Register of Legal Entities due to the presence in the Unified State Register of Information about it, in respect of which an entry on unreliability has been made
Code: 415
Date: 2025-04-23
GRN: 2257600684163
Director
Nikitenko Ruslan Vladimirovich
Important: the information is unreliable (the results of verification of the reliability of the information contained in the Unified State Register of Legal Entities) (2024-06-24)
from 10.01.2022
INN 760307290434
Berkovich Roman Vladimirovich
Important: the information is unreliable (the results of verification of the reliability of the information contained in the Unified State Register of Legal Entities) (2024-06-24)
Share size: 12 000 rub. (100%)
INN 760405192210
| 56.10 | Restaurant activities and food delivery services
find companies with this code... |
| 25.11 | Production of building metal structures, products and their parts |
| 25.99 | Production of other finished metal products not included in other groupings |
| 26.20 | Manufacture of computers and peripheral equipment |
| 27.11 | Production of electric motors, electric generators and transformers |
| 27.12 | Manufacture of electrical distribution and control equipment |
| 27.32 | Manufacture of other wires and cables for electronic and electrical equipment |
| 27.33 | Manufacture of electrical installation products |
| 27.40 | Manufacture of electric lamps and lighting equipment |
| 27.90 | Manufacture of other electrical equipment |
| 33.14 | Repair of electrical equipment |
| 35.11 | Power generation |
| 35.12 | Electric power transmission and technological connection to power distribution networks |
| 35.13 | Electricity distribution |
| 35.30.5 | Ensuring the operability of heating networks |
| 41.10 | Development of construction projects |
| 41.20 | Construction of residential and non-residential buildings |
| 42.11 | Construction of highways and motorways |
| 42.12 | Construction of railways and subways |
| 42.13 | Construction of bridges and tunnels |
| 42.21 | Construction of engineering communications for water supply and sanitation, gas supply |
| 42.22 | Construction of communal facilities to provide electricity and telecommunications |
| 42.91 | Construction of water facilities |
| 42.99 | Construction of other engineering structures not included in other groupings |
| 43.11 | Dismantling and demolition of buildings |
| 43.12 | Preparation of the construction site |
| 43.12.3 | Production of earthworks |
| 43.13 | Exploratory drilling |
| 43.21 | Electrical installation works |
| 43.22 | Production of sanitary and technical works, installation of heating and air conditioning systems |
| 43.29 | Production of other construction and installation works |
| 43.31 | Production of plastering works |
| 43.32 | Carpentry and carpentry works |
| 43.33 | Work on the installation of floor coverings and wall cladding |
| 43.34 | Production of painting and glass works |
| 43.39 | Production of other finishing and finishing works |
| 43.91 | Production of roofing works |
| 43.99 | Other specialized construction works not included in other groupings |
| 43.99.1 | Waterproofing works |
| 45.31 | Wholesale of automotive parts, assemblies and accessories |
| 45.32 | Retail sale of automotive parts, components and accessories |
| 46.31 | Wholesale of fruits and vegetables |
| 46.31.11 | Wholesale of fresh potatoes |
| 46.32 | Wholesale of meat and meat products |
| 46.32.3 | Wholesale of canned meat and poultry meat |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.34 | Wholesale of beverages |
| 46.35 | Wholesale trade in tobacco products |
| 46.36 | Wholesale of sugar, chocolate and sugary confectionery |
| 46.37 | Wholesale of coffee, tea, cocoa and spices |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
| 46.41 | Wholesale of textiles |
| 46.41.2 | Wholesale of haberdashery products |
| 46.42 | Wholesale of clothing and footwear |
| 46.43 | Wholesale of household electrical goods |
| 46.44 | Wholesale of ceramic and glass products and cleaning products |
| 46.46 | Wholesale of pharmaceutical products |
| 46.49 | Wholesale of other household goods |
| 46.49.4 | Wholesale of other consumer goods |
| 46.49.49 | Wholesale of other consumer goods not included in other groupings |
| 46.62 | Wholesale of machine tools |
| 46.63 | Wholesale of machinery and equipment for mining and construction |
| 46.69.9 | Wholesale of other machines, devices, equipment and equipment for general industrial and special purposes |
| 46.71 | Wholesale of solid, liquid and gaseous fuels and similar products |
| 46.72 | Wholesale of metals and metal ores |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.90 | Non-specialized wholesale trade |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.11.1 | Retail sale of frozen food in non-specialized stores |
| 47.11.2 | Retail sale of unfrozen products, including beverages and tobacco products, in non-specialized stores |
| 47.19 | Other retail trade in non-specialized stores |
| 47.19.1 | Retail trade with a large assortment of goods with a predominance of non-food products in non-specialized stores |
| 47.25.1 | Retail sale of alcoholic beverages, including beer, in specialty stores |
| 47.25.2 | Retail sale of soft drinks in specialty stores |
| 47.29.39 | Retail sale of other food products in specialized stores, not included in other groupings |
| 47.43 | Retail sale of audio and video equipment in specialized stores |
| 47.51 | Retail sale of textiles in specialty stores |
| 47.52 | Retail sale of hardware, paints and varnishes and glass in specialty stores |
| 47.54 | Retail sale of household electrical goods in specialized stores |
| 47.59 | Retail sale of furniture, lighting fixtures and other household products in specialized stores |
| 47.71 | Retail clothing in specialty stores |
| 47.72 | Retail sale of footwear and leather goods in specialized stores |
| 47.74 | Retail sale of products used for medical purposes, orthopedic products in specialized stores |
| 47.75 | Retail sale of cosmetics and personal care products in specialty stores |
| 47.78 | Other retail trade in specialized stores |
| 47.78.9 | Retail sale of non-food products not included in other groupings in specialized stores |
| 47.79 | Retail sale of used goods in stores |
| 47.81 | Retail trade in non-stationary retail facilities and markets for food, beverages and tobacco products |
| 47.81.1 | Retail trade in non-stationary retail facilities of beverages and tobacco products |
| 47.81.2 | Retail trade in food, beverages and tobacco products on the markets |
| 47.91 | Retail trade by mail or via the Internet information and communication network |
| 47.99 | Other retail trade outside shops, tents, markets |
| 49.31 | Land passenger transport activities: transportation of passengers in urban and suburban transport |
| 49.32 | Activities of passenger taxis and rented passenger cars with a driver |
| 49.41 | Activities of road freight transport |
| 49.42 | Provision of transportation services |
| 55.10 | Activities of hotels and other places for temporary residence |
| 55.20 | Activities for the provision of places for short-term accommodation |
| 55.30 | Activities for the provision of temporary accommodation in campsites, camper vans and tourist trailers |
| 55.90 | Activities for the provision of other places for temporary residence |
| 56.10.1 | Activities of full-service restaurants and cafes, cafeterias, fast food and self-service restaurants |
| 56.10.3 | The activities of restaurants and bars to provide meals in railway dining cars and on ships |
| 56.21 | The activities of catering enterprises for the maintenance of festive events |
| 56.29 | The activities of public catering enterprises in other types of catering |
| 56.30 | Serving drinks |
| 62.02 | Consulting and work in the field of computer technology |
| 63.11 | Data processing activities, provision of information placement services and related activities |
| 63.12 | Activities of web portals |
| 63.91 | Activities of news agencies |
| 63.99 | Other information services activities not included in other groupings |
| 64.99 | Provision of other financial services, except for insurance and pension services, not included in other groupings |
| 68.10 | Purchase and sale of own real estate |
| 68.10.1 | Preparation for the sale of your own real estate |
| 68.20 | Lease and management of own or leased real estate |
| 68.31 | The activities of real estate agencies for remuneration or on a contractual basis |
| 68.32 | Management of real estate for remuneration or on a contractual basis |
| 69.10 | Legal activities |
| 70.22 | Consulting on business and management issues |
| 71.11 | Activities in the field of architecture |
| 71.12 | Activities in the field of engineering surveys, engineering and technical design, construction project management, construction control and supervision, provision of technical advice in these areas |
| 73.11 | Activities of advertising agencies |
| 74.10 | Specialized activities in the field of design |
| 79.11 | Activities of travel agencies |
| 79.12 | Activities of tour operators |
| 79.90 | Other booking services and related activities |
| 79.90.1 | Activities related to the provision of tourist information services |
| 79.90.2 | Activities related to the provision of sightseeing travel services |
| 79.90.21 | The activities of travel agencies for the provision of sightseeing travel services |
| 79.90.22 | The activities of independent guides and guides for the provision of sightseeing travel services |
| 79.90.3 | Activities related to the provision of travel services related to booking |
| 79.90.31 | Activities related to booking tickets for cultural and entertainment events |
| 79.90.32 | Activities related to the provision of other services related to the pre-order service |
| 81.10 | Complex room maintenance activities |
| 81.30 | Landscaping activities |
| 82.99 | Activities related to the provision of other business support services, not included in other groupings |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po YAroslavskoi oblasti
Federal Tax Service code: 7600
Address: 150003,, YAroslavl g, Kooperativnaya ul, d 11
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby №5 po YAroslavskoi oblasti
Federal Tax Service code: 7604
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po YAroslavskoi oblasti
Pension Fund code: 076
Pension Fund registration number: 1097141129
Registration date: 2019-04-12
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po YAroslavskoi oblasti
Social Insurance Fund code: 076
Social Insurance Fund registration number: 1097141129
Registration date: 2019-04-17
| 23.04.2025 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2257600684218) |
| 23.04.2025 | Termination of a legal entity (exclusion from the Unified State Register of Legal Entities due to the presence in the Unified State Register of information about it, in respect of which an entry on unreliability has been made) (GRN: 2257600684163) |
| 13.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2257600087512) |
| 13.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2257600087501) |
| 09.01.2025 | Adoption by the registering authority of a decision on the upcoming exclusion of a legal entity from the Unified State Register of Legal Entities (the presence in the Unified State Register of information about the legal entity in respect of which an entry on unreliability has been made) (GRN: 2257600000073) |
| 24.06.2024 | Entering information about the unreliability of information about a legal entity into the Unified State Register of Legal Entities (results of verification of the reliability of information about a legal entity contained in the Unified State Register of Legal Entities) (GRN: 2247600171311) |
| 17.06.2024 | Entering information about the unreliability of information about a legal entity into the Unified State Register of Legal Entities (results of verification of the reliability of information about a legal entity contained in the Unified State Register of Legal Entities) (GRN: 2247600164678) |
| 03.10.2023 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2237600245562) |
| 02.08.2023 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2237600186448) |
| 24.05.2023 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2237600111550) |
| 04.05.2023 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2237600097172) |
| 30.12.2022 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2227600597816) |
| 22.12.2022 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2227600587190) |
| 09.12.2022 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2227600569183) |
| 22.09.2022 | Entering information about the unreliability of information about a legal entity into the Unified State Register of Legal Entities (results of verification of the reliability of information about a legal entity contained in the Unified State Register of Legal Entities) (GRN: 2227600318900) |
| 12.08.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2227600276341) |
| 16.03.2022 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2227600099637) |
| 10.01.2022 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2227600009019) |
| 16.12.2021 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2217600483307) |
| 16.10.2020 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2207600364695) |
| 21.02.2020 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2207600069807) |
| 02.09.2019 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2197627447609) |
| 19.04.2019 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2197627230524) |
| 16.04.2019 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2197627222648) |
| 09.04.2019 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2197627214519) |
| 09.04.2019 | Creation of a legal entity (GRN: 1197627009194) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2025:
—
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
3
Number of employees in 2021:
11
Number of employees in 2020:
0
Number of employees in 2019:
2
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2025:
—
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
12 709 000 rub.
Revenues for 2020:
30 602 000 rub.
Revenues for 2019:
17 037 000 rub.
Revenues for 2018:
—
Expenses for 2025:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
13 099 000 rub.
Expenses for 2020:
30 500 000 rub.
Expenses for 2019:
16 983 000 rub.
Expenses for 2018:
—
(no details)
(no information)
micro enterprise from 10.05.2019
no information
No inspections found.
No active or completed enforcement proceedings were found.