Status
Authorized capital
Revenues
Employees in 2024
LLC "DONFLAI"
Limited Liability Company "Donflai"
OOO "DONFLY"
Legal address
127543, g.Moskva, ul. Belozerskaya, d. 21, kv. 138
INN and KPP (TIN and RRC)
9715429732, 771501001
OGRN (Primary State Register Number)
1227700653300
Authorized capital
51 000 rub.
Registration date
12.10.2022
Age of organization
3 years 1 month 28 days
City
Moskva
Special tax treatment
USN (2025 year)
Model charter
№ 23 (download pdf)
OKOPF
12300
Date of update of information in the EGRUL
03.09.2025
Current status:
active
General director
YAgmurov Otabek Tolibovich
from 12.10.2022
INN 623302947459
YAgmurov Otabek Tolibovich
Share size: 51 000 rub. (100%)
INN 623302947459
| 79.90 | Other booking services and related activities
find companies with this code... |
| 01.11 | Cultivation of cereals (except rice), legumes and oilseeds |
| 16.23 | Manufacture of other wooden building structures and joinery |
| 35.11 | Power generation |
| 35.13 | Electricity distribution |
| 35.30 | Production, transmission and distribution of steam and hot water; air conditioning |
| 36.00 | Water intake, purification and distribution |
| 37.00 | Wastewater collection and treatment |
| 41.20 | Construction of residential and non-residential buildings |
| 42.91 | Construction of water facilities |
| 43.11 | Dismantling and demolition of buildings |
| 43.12 | Preparation of the construction site |
| 43.12.1 | Clearing the territory of the construction site |
| 43.12.3 | Production of earthworks |
| 43.21 | Electrical installation works |
| 43.22 | Production of sanitary and technical works, installation of heating and air conditioning systems |
| 43.29 | Production of other construction and installation works |
| 43.31 | Production of plastering works |
| 43.32 | Carpentry and carpentry works |
| 43.33 | Work on the installation of floor coverings and wall cladding |
| 43.34 | Production of painting and glass works |
| 43.91 | Production of roofing works |
| 43.99 | Other specialized construction works not included in other groupings |
| 43.99.1 | Waterproofing works |
| 45.20 | Maintenance and repair of motor vehicles |
| 45.32 | Retail sale of automotive parts, components and accessories |
| 46.11 | The activity of agents in the wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished products |
| 46.21 | Wholesale of grain, unprocessed tobacco, seeds and animal feed |
| 46.31 | Wholesale of fruits and vegetables |
| 46.31.1 | Wholesale of fresh vegetables, fruits and nuts |
| 46.31.11 | Wholesale of fresh potatoes |
| 46.31.12 | Wholesale of other fresh vegetables |
| 46.31.13 | Wholesale of fresh fruits and nuts |
| 46.31.2 | Wholesale of canned vegetables, fruits and nuts |
| 46.32 | Wholesale of meat and meat products |
| 46.32.2 | Wholesale of meat and poultry products |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.33.2 | Wholesale of eggs |
| 46.34 | Wholesale of beverages |
| 46.34.1 | Wholesale of juices, mineral water and other soft drinks |
| 46.35 | Wholesale trade in tobacco products |
| 46.36.2 | Wholesale of chocolate and sugary confectionery |
| 46.37 | Wholesale of coffee, tea, cocoa and spices |
| 46.38.2 | Wholesale of other food products |
| 46.38.26 | Wholesale of ice cream and frozen desserts |
| 46.38.29 | Wholesale of other food products not included in other groupings |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.74 | Wholesale of hardware, plumbing and heating equipment and accessories |
| 46.90 | Non-specialized wholesale trade |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.11.1 | Retail sale of frozen food in non-specialized stores |
| 47.11.2 | Retail sale of unfrozen products, including beverages and tobacco products, in non-specialized stores |
| 47.11.3 | Retail activities with a large assortment of goods with a predominance of food products in non-specialized stores |
| 47.19 | Other retail trade in non-specialized stores |
| 47.19.1 | Retail trade with a large assortment of goods with a predominance of non-food products in non-specialized stores |
| 47.19.2 | The activities of department stores selling general merchandise |
| 47.21 | Retail sale of fruits and vegetables in specialty stores |
| 47.21.1 | Retail sale of fresh fruits, vegetables, potatoes and nuts in specialty stores |
| 47.22.2 | Retail sale of meat and poultry products in specialty stores |
| 47.23 | Retail sale of fish, crustaceans and shellfish in specialty stores |
| 47.24 | Retail sale of bread and bakery products and confectionery in specialty stores |
| 47.24.2 | Retail sale of confectionery products in specialized stores |
| 47.24.3 | Retail sale of ice cream and frozen desserts in specialty stores |
| 47.25 | Retail sale of beverages in specialty stores |
| 47.25.11 | Retail sale of alcoholic beverages, except beer, in specialty stores |
| 47.25.12 | Retail sale of beer in specialty stores |
| 47.25.2 | Retail sale of soft drinks in specialty stores |
| 47.26 | Retail sale of tobacco products in specialty stores |
| 47.29.1 | Retail sale of dairy products and eggs in specialty stores |
| 47.29.22 | Retail sale of vegetable oils in specialty stores |
| 47.29.3 | Retail sale of other food products in specialty stores |
| 47.29.31 | Retail sale of flour and pasta in specialty stores |
| 47.29.32 | Retail sale of cereals in specialty stores |
| 47.29.39 | Retail sale of other food products in specialized stores, not included in other groupings |
| 47.51 | Retail sale of textiles in specialty stores |
| 47.51.2 | Retail sale of haberdashery products in specialized stores |
| 47.52 | Retail sale of hardware, paints and varnishes and glass in specialty stores |
| 47.78 | Other retail trade in specialized stores |
| 47.81.2 | Retail trade in food, beverages and tobacco products on the markets |
| 47.82 | Retail trade in non-stationary retail facilities and markets in textiles, clothing and footwear |
| 47.82.2 | Retail trade in textiles, clothing and footwear markets |
| 47.89 | Retail trade in non-stationary retail facilities and in markets with other goods |
| 47.89.2 | Retail trade in other goods markets |
| 47.91 | Retail trade by mail or via the Internet information and communication network |
| 47.99 | Other retail trade outside shops, tents, markets |
| 47.99.1 | The activity of direct sales or sales by sales agents with delivery |
| 47.99.2 | Trading activities through vending machines |
| 49.31 | Land passenger transport activities: transportation of passengers in urban and suburban transport |
| 49.32 | Activities of passenger taxis and rented passenger cars with a driver |
| 49.39 | Activities of other land passenger transport, not included in other groupings |
| 49.41 | Activities of road freight transport |
| 49.41.1 | Transportation of goods by specialized vehicles |
| 49.41.2 | Transportation of goods by non-specialized motor vehicles |
| 49.41.3 | Rent a truck with a driver |
| 49.42 | Provision of transportation services |
| 51.10 | Passenger air transport activities |
| 51.21 | Air cargo transport activities |
| 52.10 | Warehousing and storage activities |
| 52.21 | Auxiliary activities related to land transport |
| 52.24 | Cargo handling |
| 52.29 | Other auxiliary activities related to transportation |
| 60.10 | Radio broadcasting activities |
| 60.20 | Activities in the field of television broadcasting |
| 63.91 | Activities of news agencies |
| 66.19 | Other auxiliary activities in the field of financial services, except insurance and pension provision |
| 68.10 | Purchase and sale of own real estate |
| 68.10.1 | Preparation for the sale of your own real estate |
| 68.10.11 | Preparation for the sale of your own residential real estate |
| 68.10.12 | Preparation for the sale of your own non-residential real estate |
| 68.10.21 | Purchase and sale of own residential real estate |
| 68.10.22 | Purchase and sale of own non-residential buildings and premises |
| 68.10.23 | Purchase and sale of land plots |
| 68.20 | Lease and management of own or leased real estate |
| 68.20.1 | Renting and managing your own or rented residential real estate |
| 68.20.2 | Lease and management of own or leased non-residential real estate |
| 68.31 | The activities of real estate agencies for remuneration or on a contractual basis |
| 68.31.1 | Provision of intermediary services in the purchase and sale of real estate for remuneration or on a contractual basis |
| 68.31.11 | Provision of intermediary services in the purchase and sale of residential real estate for remuneration or on a contractual basis |
| 68.31.12 | Provision of intermediary services in the purchase and sale of non-residential real estate for remuneration or on a contractual basis |
| 68.31.2 | Provision of intermediary services for the rental of real estate for a fee or on a contractual basis |
| 68.31.21 | Provision of intermediary services for the rental of residential real estate for remuneration or on a contractual basis |
| 68.31.22 | Provision of intermediary services for the rental of non-residential real estate for remuneration or on a contractual basis |
| 68.31.3 | Provision of consulting services in the purchase and sale of real estate for remuneration or on a contractual basis |
| 68.31.31 | Provision of consulting services in the purchase and sale of residential real estate for remuneration or on a contractual basis |
| 68.31.32 | Provision of consulting services in the purchase and sale of non-residential real estate for remuneration or on a contractual basis |
| 68.31.4 | Provision of consulting services for the rental of real estate for a fee or on a contractual basis |
| 68.31.41 | Provision of consulting services for the rental of residential real estate for remuneration or on a contractual basis |
| 68.31.42 | Provision of consulting services for the rental of non-residential real estate for remuneration or on a contractual basis |
| 68.32 | Management of real estate for remuneration or on a contractual basis |
| 69.10 | Legal activities |
| 69.20 | Activities related to the provision of services in the field of accounting, financial audit, tax consulting |
| 70.22 | Consulting on business and management issues |
| 77.11 | Rental and leasing of passenger cars and light vehicles |
| 77.33 | Rental and leasing of office machinery and equipment, including computer equipment |
| 77.39 | Rental and leasing of other types of transport, equipment and material assets not included in other groupings |
| 77.39.11 | Rental and leasing of other motor vehicles and equipment |
| 77.39.2 | Rental and leasing of other machinery and equipment not included in other groupings |
| 78.10 | The activities of recruitment agencies |
| 79.11 | Activities of travel agencies |
| 79.12 | Activities of tour operators |
| 81.10 | Complex room maintenance activities |
| 81.21 | General cleaning of buildings |
| 81.22 | Cleaning and cleaning of residential buildings and non-residential premises, other |
| 81.29 | Cleaning and other cleaning activities |
| 81.29.9 | Other cleaning and cleaning activities not included in other groupings |
| 82.99 | Activities related to the provision of other business support services, not included in other groupings |
| 95.11 | Repair of computers and peripheral computer equipment |
| 96.09 | Provision of other personal services not included in other groupings |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 46 po g. Moskve
Federal Tax Service code: 7746
Address: 125373, g.Moskva, Pohodnyi proezd, domovladenie 3, str.2
Accounting with the Federal Tax Service:
Inspekciya Federalnoi nalogovoi sluzhby № 15 po g. Moskve
Federal Tax Service code: 7715
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po g. Moskve i Moskovskoi oblasti
Pension Fund code: 077
Pension Fund registration number: 1018299279
Registration date: 2022-10-13
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po g. Moskve i Moskovskoi oblasti
Social Insurance Fund code: 077
Social Insurance Fund registration number: 1018299279
Registration date: 2022-10-12
| 03.09.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2257721161542) |
| 26.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2257703658661) |
| 26.01.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2257703658650) |
| 17.05.2023 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2237704211644) |
| 14.10.2022 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2227709745184) |
| 13.10.2022 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2227709720291) |
| 12.10.2022 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2227709625053) |
| 12.10.2022 | Creation of a legal entity (GRN: 1227700653300) |
Number of employees in 2024:
5
Number of employees in 2023:
4
Number of employees in 2022:
0
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2024:
13 444 000 rub.
Revenues for 2023:
4 109 000 rub.
Revenues for 2022:
137 000 rub.
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2024:
9 288 000 rub.
Expenses for 2023:
2 592 000 rub.
Expenses for 2022:
117 000 rub.
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
The tax levied in connection with the application of the simplified taxation system:
19 512.40 rub.
(no information)
micro enterprise from 10.11.2022
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.