Status
Authorized capital
Revenues
Employees in 2024
LLC "MALL INVEST"
Limited Liability Company "Mall Invest"
Legal address
656002, Altaiskii Krai, g. Barnaul, Pr-Kt Lenina, d. 102V
INN and KPP (TIN and RRC)
2224134043, 222401001
OGRN (Primary State Register Number)
1092224003497
Authorized capital
100 024 300 rub.
Registration date
05.06.2009
Age of organization
16 years 8 months 4 days
City
Barnaul
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
12.01.2026
Current status:
active
Information about the legal predecessor:
OBSHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU "TORGOVYI DOM "TANIT"
OGRN: 1032202060703
INN: 2223021576
Date: 2018-06-07
GRN: 2182225420100
Director
Glotov Oleg Valerevich
from 16.04.2014
INN 222301253920
SHoniya Nodar Viktorovich
Share size: 39 689 642.24 rub. (39.68%)
INN 222202990610
Glotov Oleg Valerevich
Share size: 6 881 673.27 rub. (6.88%)
INN 222301253920
Filimoncev Anton Nikolaevich
Share size: 6 881 671.84 rub. (6.88%)
INN 222401708385
ZHdanova Galina Anatolevna
Share size: 6 881 671.84 rub. (6.88%)
INN 226322399533
SHoniya Garri Viktorovich
Share size: 39 689 640.81 rub. (39.68%)
INN 222400754300
| 68.2 | Lease and management of own or leased real estate
find companies with this code... |
| 41.2 | Construction of residential and non-residential buildings |
| 43.12 | Preparation of the construction site |
| 47.1 | Retail trade in non-specialized stores |
| 47.11 | Retail trade mainly in food products, including beverages, and tobacco products in non-specialized stores |
| 47.19 | Other retail trade in non-specialized stores |
| 47.2 | Retail sale of food, beverages and tobacco products in specialty stores |
| 49.31 | Land passenger transport activities: transportation of passengers in urban and suburban transport |
| 49.32 | Activities of passenger taxis and rented passenger cars with a driver |
| 49.41 | Activities of road freight transport |
| 52.24 | Cargo handling |
| 52.29 | Other auxiliary activities related to transportation |
| 56.10 | Restaurant activities and food delivery services |
| 56.10.1 | Activities of full-service restaurants and cafes, cafeterias, fast food and self-service restaurants |
| 56.30 | Serving drinks |
| 59.14 | Activities in the field of film demonstration |
| 60.10 | Radio broadcasting activities |
| 64.91 | Financial lease activities (leasing/subleasing) |
| 64.92 | Provision of loans and other types of credit |
| 64.99 | Provision of other financial services, except for insurance and pension services, not included in other groupings |
| 68.10 | Purchase and sale of own real estate |
| 68.3 | Real estate transactions for remuneration or on a contractual basis |
| 68.31 | The activities of real estate agencies for remuneration or on a contractual basis |
| 68.32 | Management of real estate for remuneration or on a contractual basis |
| 69.10 | Legal activities |
| 69.20 | Activities related to the provision of services in the field of accounting, financial audit, tax consulting |
| 70.10.1 | Financial and industrial group management activities |
| 70.10.2 | Management activities of holding companies |
| 70.22 | Consulting on business and management issues |
| 73.11 | Activities of advertising agencies |
| 73.12 | Representation in the media |
| 73.20 | Market research and public opinion research |
| 74.10 | Specialized activities in the field of design |
| 74.90 | Other professional, scientific and technical activities not included in other groupings |
| 77.31 | Rental and leasing of agricultural machinery and equipment |
| 77.32 | Rental and leasing of construction machinery and equipment |
| 77.33 | Rental and leasing of office machinery and equipment, including computer equipment |
| 77.39.11 | Rental and leasing of other motor vehicles and equipment |
| 77.39.2 | Rental and leasing of other machinery and equipment not included in other groupings |
| 93.21 | Activities of parks of culture and recreation and theme parks |
| 93.29 | Other leisure and entertainment activities |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 16 po Altaiskomu krayu
Federal Tax Service code: 2202
Address: 656049,,Barnaul g,Socialisticheskii pr,47
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 14 po Altaiskomu krayu
Federal Tax Service code: 2223
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Altaiskomu krayu
Pension Fund code: 022
Pension Fund registration number: 1076490794
Registration date: 2009-06-09
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po Altaiskomu krayu
Social Insurance Fund code: 022
Social Insurance Fund registration number: 1076490794
Registration date: 2009-06-09
| 12.01.2026 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2262200000654) |
| 20.02.2025 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2252200792534) |
| 05.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2252200544352) |
| 05.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2252200544341) |
| 13.01.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2252200082968) |
| 13.01.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2252200082957) |
| 22.11.2024 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2242200411022) |
| 27.12.2021 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2212202375427) |
| 30.11.2021 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2212202235661) |
| 27.05.2021 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2212201739165) |
| 07.09.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2182225582867) |
| 07.06.2018 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2182225420397) |
| 07.06.2018 | Completion of the reorganization of a legal entity in the form of joining another legal entity (other legal entities) to it (GRN: 2182225420100) |
| 28.02.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2182225128952) |
| 13.02.2018 | The beginning of the procedure for the reorganization of a legal entity in the form of accession (GRN: 2182225100935) |
| 23.11.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2172225706717) |
| 12.10.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2172225619619) |
| 12.10.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2172225619608) |
| 11.05.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2172225293744) |
| 31.01.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2172225084689) |
| 21.09.2016 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2162225919304) |
| 01.08.2016 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2162225823692) |
| 30.05.2016 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2162225551794) |
| 27.04.2016 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2162225402898) |
| 17.03.2016 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2162225243354) |
| 29.02.2016 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2162225200003) |
| 15.05.2014 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2142224037206) |
| 16.04.2014 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2142224028824) |
| 19.07.2013 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2132224055973) |
| 19.10.2012 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2122224082176) |
| 05.05.2010 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2102224043909) |
| 01.03.2010 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2102224025143) |
| 27.01.2010 | State registration of amendments made to the charter of a limited liability company in order to bring it into line with the provisions of Federal Law No. 312-FZ of 12/30/2008 (GRN: 2102224009920) |
| 27.01.2010 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2102224009919) |
| 19.06.2009 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2092224168045) |
| 19.06.2009 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2092224167902) |
| 05.06.2009 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2092224163348) |
| 05.06.2009 | Creation of a legal entity (GRN: 1092224003497) |
Number of employees in 2024:
30
Number of employees in 2023:
33
Number of employees in 2022:
35
Number of employees in 2021:
37
Number of employees in 2020:
44
Number of employees in 2019:
47
In 2024: 47 633 rub.
In 2023: 42 369 rub.
In 2022: 24 226 rub.
In 2021: 17 421 rub.
In 2020: 15 725 rub.
In 2019: 15 677 rub.
Revenues for 2024:
378 344 000 rub.
Revenues for 2023:
318 546 000 rub.
Revenues for 2022:
302 050 000 rub.
Revenues for 2021:
300 747 000 rub.
Revenues for 2020:
245 466 000 rub.
Revenues for 2019:
266 518 000 rub.
Revenues for 2018:
215 052 000 rub.
Expenses for 2024:
295 497 000 rub.
Expenses for 2023:
282 445 000 rub.
Expenses for 2022:
283 308 000 rub.
Expenses for 2021:
271 715 000 rub.
Expenses for 2020:
291 535 000 rub.
Expenses for 2019:
280 490 000 rub.
Expenses for 2018:
249 829 000 rub.
Land tax:
1 187 025 rub.
Corporate property tax:
18 459 806.52 rub.
Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation:
3 013 960.36 rub.
Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity:
15 329.11 rub.
Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund:
49 655.53 rub.
Income tax:
4 699 371.83 rub.
Value added tax:
51 382 500.16 rub.
(no information)
small business from 01.08.2016
not on the registry
no information
Found 9 inspections. more...
No active or completed enforcement proceedings were found.