Status
Authorized capital
Revenues
Employees in 2024
LLC UK "ZHILKOMCENTR"
Limited Liability Company Upravlyayuschaya Kompaniya "ZHilkomcentr"
Legal address
167004, Respublika Komi, Syktyvkar, G Syktyvkar, ul Karla Marksa, d. 228, kv. 12
INN and KPP (TIN and RRC)
1101170730, 110101001
OGRN (Primary State Register Number)
1211100000429
Authorized capital
10 000 rub.
Registration date
04.02.2021
Age of organization
4 years 9 months 14 days
City
Syktyvkar
Special tax treatment
USN (2025 year)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
19.02.2025
Current status:
active
Director
Ulnyrov Andrei Aleksandrovich
from 04.02.2021
INN 110115209872
Ulnyrov Andrei Aleksandrovich
Share size: 10 000 rub. (100%)
INN 110115209872
| 68.32.1 | Management of the operation of the housing stock for remuneration or on a contractual basis
find companies with this code... |
| 33.11 | Repair of metal products |
| 33.17 | Repair and maintenance of other vehicles and equipment |
| 38.11 | Collection of non-hazardous waste |
| 38.32 | Disposal of sorted materials |
| 41.10 | Development of construction projects |
| 41.20 | Construction of residential and non-residential buildings |
| 41.20.1 | Housing construction |
| 41.20.9 | Other types of construction of residential and non-residential buildings |
| 42.11 | Construction of highways and motorways |
| 42.12 | Construction of railways and subways |
| 42.13 | Construction of bridges and tunnels |
| 42.21 | Construction of engineering communications for water supply and sanitation, gas supply |
| 42.22.1 | Construction of intercity power and communication lines |
| 42.91.1 | Construction of port facilities |
| 42.91.3 | Construction of irrigation systems |
| 42.91.5 | Production of underwater works, including diving |
| 42.99 | Construction of other engineering structures not included in other groupings |
| 43.11 | Dismantling and demolition of buildings |
| 43.12 | Preparation of the construction site |
| 43.12.1 | Clearing the territory of the construction site |
| 43.12.2 | Production of drainage works on agricultural lands, lands of forest territories, as well as on construction sites |
| 43.12.3 | Production of earthworks |
| 43.12.4 | Preparation of the site for the development and extraction of minerals, with the exception of oil and gas sites |
| 43.13 | Exploratory drilling |
| 43.29 | Production of other construction and installation works |
| 43.31 | Production of plastering works |
| 43.32 | Carpentry and carpentry works |
| 45.11 | Trade in passenger cars and light-duty trucks |
| 45.11.1 | Wholesale of passenger cars and light vehicles |
| 45.11.2 | Retail sale of passenger cars and light vehicles in specialized stores |
| 45.11.3 | Retail trade in passenger cars and other light vehicles |
| 45.11.31 | Retail sale of passenger cars and light vehicles via the Internet information and communication network |
| 45.11.39 | Retail trade in passenger cars and light motor vehicles, other, not included in other groupings |
| 45.11.4 | Wholesale trade in passenger cars and light motor vehicles for remuneration or on a contractual basis |
| 45.11.41 | Wholesale trade in passenger cars and light vehicles via the Internet information and communication network for remuneration or on a contractual basis |
| 45.11.49 | Wholesale trade in passenger cars and light motor vehicles for remuneration or on a contractual basis other |
| 45.19 | Trade in other motor vehicles |
| 45.19.2 | Retail sale of other motor vehicles in specialized stores |
| 45.19.3 | Retail sale of other motor vehicles other |
| 45.19.31 | Retail sale of other motor vehicles via the Internet information and communication network |
| 45.19.39 | Retail sale of other motor vehicles, other, not included in other groupings |
| 45.19.4 | Wholesale of other motor vehicles for remuneration or on a contractual basis |
| 45.19.41 | Wholesale of other motor vehicles via the Internet information and communication network for remuneration or on a contractual basis |
| 45.19.49 | Wholesale trade of other motor vehicles for remuneration or on a contractual basis other |
| 45.31 | Wholesale of automotive parts, assemblies and accessories |
| 45.31.1 | Wholesale of automotive parts, components and accessories, except for the activities of agents |
| 45.32 | Retail sale of automotive parts, components and accessories |
| 45.32.1 | Retail sale of automotive parts, components and accessories in specialty stores |
| 45.32.2 | Retail sale of automotive parts, components and accessories, other |
| 45.32.22 | Retail sale of automotive parts, assemblies and accessories by mail order |
| 45.32.29 | Retail sale of other automotive parts, components and accessories, not included in other groupings |
| 45.40 | Trade in motorcycles, their parts, assemblies and accessories; maintenance and repair of motorcycles |
| 45.40.1 | Wholesale of motorcycles, their parts, assemblies and accessories |
| 45.40.2 | Retail sale of motorcycles, their parts, components and accessories in specialized stores |
| 46.21 | Wholesale of grain, unprocessed tobacco, seeds and animal feed |
| 46.21.12 | Wholesale trade in seeds, except for oilseeds |
| 46.21.13 | Wholesale of oilseeds and oil-bearing fruits |
| 46.21.14 | Wholesale of feed for farm animals |
| 46.21.19 | Wholesale trade in agricultural raw materials not included in other groupings |
| 46.21.2 | Wholesale of unprocessed tobacco |
| 46.22 | Wholesale of flowers and plants |
| 46.23 | Wholesale of live animals |
| 46.24 | Wholesale of hides and skins |
| 46.31 | Wholesale of fruits and vegetables |
| 46.31.1 | Wholesale of fresh vegetables, fruits and nuts |
| 46.31.11 | Wholesale of fresh potatoes |
| 46.31.12 | Wholesale of other fresh vegetables |
| 46.31.13 | Wholesale of fresh fruits and nuts |
| 46.31.2 | Wholesale of canned vegetables, fruits and nuts |
| 46.32 | Wholesale of meat and meat products |
| 46.32.1 | Wholesale of meat and poultry meat, including offal |
| 46.32.2 | Wholesale of meat and poultry products |
| 46.32.3 | Wholesale of canned meat and poultry meat |
| 46.33 | Wholesale of dairy products, eggs and edible oils and fats |
| 46.33.1 | Wholesale of dairy products |
| 46.33.2 | Wholesale of eggs |
| 46.33.3 | Wholesale of edible oils and fats |
| 46.34 | Wholesale of beverages |
| 46.34.1 | Wholesale of juices, mineral water and other soft drinks |
| 46.34.2 | Wholesale of alcoholic beverages, including beer and food ethyl alcohol |
| 46.34.22 | Wholesale of food ethyl alcohol |
| 46.34.23 | Wholesale beer trade |
| 46.35 | Wholesale trade in tobacco products |
| 46.36 | Wholesale of sugar, chocolate and sugary confectionery |
| 46.36.1 | Wholesale sugar trade |
| 46.36.2 | Wholesale of chocolate and sugary confectionery |
| 46.36.3 | Wholesale of flour confectionery products |
| 46.36.4 | Wholesale of bakery products |
| 46.37 | Wholesale of coffee, tea, cocoa and spices |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.38.1 | Wholesale of fish, crustaceans and shellfish, canned and preserved fish and seafood |
| 46.38.2 | Wholesale of other food products |
| 46.38.21 | Wholesale of homogenized food products, baby and diet food |
| 46.38.22 | Wholesale of pet food |
| 46.38.23 | Wholesale of flour and pasta |
| 46.38.24 | Wholesale of cereals |
| 46.38.25 | Wholesale salt trade |
| 46.38.26 | Wholesale of ice cream and frozen desserts |
| 46.38.29 | Wholesale of other food products not included in other groupings |
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
| 46.39.1 | Wholesale of non-specialized frozen food products |
| 46.39.2 | Non-specialized wholesale trade in unfrozen food, beverages and tobacco products |
| 46.41 | Wholesale of textiles |
| 46.41.1 | Wholesale of textiles, except textile haberdashery |
| 46.41.2 | Wholesale of haberdashery products |
| 46.42 | Wholesale of clothing and footwear |
| 46.42.1 | Wholesale clothing trade |
| 68.32.2 | Managing the operation of a non-residential fund for remuneration or on a contractual basis |
| 81.22 | Cleaning and cleaning of residential buildings and non-residential premises, other |
| 81.29.9 | Other cleaning and cleaning activities not included in other groupings |
Registration authority:
Upravlenie Federalnoi nalogovoi sluzhby po Respublike Komi
Federal Tax Service code: 1100
Address: 643,167000,Komi Resp,Syktyvkar g,Pervomaiskaya ul,53
Accounting with the Federal Tax Service:
Upravlenie Federalnoi nalogovoi sluzhby po Respublike Komi
Federal Tax Service code: 1100
Accounting with the Pension Fund:
—
Pension Fund code: —
Pension Fund registration number: —
Registration date: —
Accounting in the Social Insurance Fund:
—
Social Insurance Fund code: —
Social Insurance Fund registration number: —
Registration date: —
| 19.02.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2251100268747) |
| 26.12.2024 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2241100166866) |
| 26.12.2024 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2241100166855) |
| 18.09.2023 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2231100587221) |
| 29.11.2022 | Submission by the licensing authority of information on the granting of a license (GRN: 2221100244198) |
| 21.03.2022 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2221100041810) |
| 08.02.2021 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2211100015146) |
| 08.02.2021 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2211100015070) |
| 04.02.2021 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2211100013386) |
| 04.02.2021 | Creation of a legal entity (GRN: 1211100000429) |
Phones:
—
E-mails:
—
Web-sites:
—
Number of employees in 2024:
2
Number of employees in 2023:
1
Number of employees in 2022:
1
Number of employees in 2021:
1
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2024: —
In 2023: —
In 2022: —
In 2021: —
In 2020: —
In 2019: —
Revenues for 2024:
15 254 000 rub.
Revenues for 2023:
5 556 000 rub.
Revenues for 2022:
3 351 000 rub.
Revenues for 2021:
1 657 000 rub.
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2024:
14 243 000 rub.
Expenses for 2023:
6 056 000 rub.
Expenses for 2022:
2 806 000 rub.
Expenses for 2021:
1 196 000 rub.
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation:
103 442.34 rub.
Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity:
726.92 rub.
Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund:
1 882.82 rub.
The tax levied in connection with the application of the simplified taxation system:
70 731.35 rub.
(no information)
micro enterprise from 10.03.2021
not on the registry
no information
No inspections found.
No active or completed enforcement proceedings were found.