Status
Authorized capital
Revenues
Employees in 2024
OAO "SZL"
Otkrytoe Akcionernoe Obschestvo "Saharnyi Zavod "Leningradskii"
Legal address
353741, Krasnodarskii Krai, R-N Leningradskii, ul Zavodskaya, d. 1, ---
INN and KPP (TIN and RRC)
2341006687, 234101001
OGRN (Primary State Register Number)
1022304292581
Authorized capital
3 890 000 rub.
Registration date
30.05.2002
Age of organization
23 years 4 months 0 days
City
Leningradskii
Special tax treatment
—
Model charter
—
OKOPF
12267
Date of update of information in the EGRUL
18.06.2025
Current status:
active
Information about the legal successor:
ZAKRYTOE AKCIONERNOE OBSHESTVO "SYRODELNYI KOMBINAT "LENINGRADSKII"
OGRN: 1112341000100
INN: 2341015890
Date: 2011-04-01
GRN: 2112341002596
General director
Petrenko Ivan Ivanovich
from 06.05.2021
INN 234101154376
Obschestvo s ogranichennoi otvetstvennostyu "Gruppa Kompanii Dominant"
Share size: 3 890 000 rub.
INN 7730118978
10.81 | Sugar production
find companies with this code... |
10.5 | Production of dairy products |
10.51 | Production of milk (except raw) and dairy products |
10.51.1 | Production of drinking milk and drinking cream |
10.51.2 | Production of butter, ghee, butter paste, milk fat, spreads and ghee vegetable mixtures |
10.51.3 | Production of cheese and cheese products |
10.51.4 | Production of milk and cream in solid form |
10.51.9 | Production of other dairy products |
10.91 | Production of ready-made animal feed kept on farms |
11.07.2 | Production of flavored and/or sugar-added soft drinks, except mineral waters |
35.11 | Power generation |
35.12 | Electric power transmission and technological connection to power distribution networks |
35.13 | Electricity distribution |
35.30 | Production, transmission and distribution of steam and hot water; air conditioning |
36.00 | Water intake, purification and distribution |
41.2 | Construction of residential and non-residential buildings |
41.20 | Construction of residential and non-residential buildings |
42.11 | Construction of highways and motorways |
42.12 | Construction of railways and subways |
42.13 | Construction of bridges and tunnels |
46.2 | Wholesale of agricultural raw materials and live animals |
46.33 | Wholesale of dairy products, eggs and edible oils and fats |
46.34.1 | Wholesale of juices, mineral water and other soft drinks |
47.25.2 | Retail sale of soft drinks in specialty stores |
49.10 | Railway transport activities: intercity and international passenger transportation |
49.20 | Railway transport activities: freight transportation |
52.10 | Warehousing and storage activities |
52.10.9 | Storage and warehousing of other goods |
64.99.11 | Investments in securities |
64.99.3 | Investments in authorized capital, venture capital investments, including through investment companies |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 16 po Krasnodarskomu krayu
Federal Tax Service code: 2375
Address: 350020,, Krasnodar g, Kommunarov ul, d 235
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 2 po Krasnodarskomu krayu
Federal Tax Service code: 2361
Accounting with the Pension Fund:
—
Pension Fund code: —
Pension Fund registration number: —
Registration date: —
Accounting in the Social Insurance Fund:
—
Social Insurance Fund code: —
Social Insurance Fund registration number: —
Registration date: —
07.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2252301786779) |
07.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2252301786768) |
25.01.2025 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2252300649016) |
26.02.2024 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2242300205750) |
26.02.2024 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2242300205607) |
29.06.2023 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2232300817307) |
07.06.2023 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2232300723180) |
24.04.2023 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2232300488165) |
24.06.2022 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2222300872572) |
16.06.2022 | Submission by the licensing authority of information on the granting of a license (GRN: 2222300827307) |
15.06.2022 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2222300809091) |
27.02.2022 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2222300251171) |
16.07.2021 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2212300826428) |
06.05.2021 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2212300486253) |
25.11.2019 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 7192375163810) |
28.06.2019 | Submission by the licensing authority of information on the granting of a license (GRN: 6192375289892) |
18.02.2019 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2192375347371) |
23.11.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 7182375051324) |
06.04.2018 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2182375520127) |
02.02.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2182375160823) |
19.10.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 7172375508034) |
23.11.2016 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2162371099890) |
07.04.2016 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2162371071070) |
29.03.2016 | Recognition of an entry entered into the Unified State Register of Legal Entities in respect of a legal entity containing information received from another body as invalid on the basis of a message received from the specified body (GRN: 2162371067956) |
29.03.2016 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2162371067880) |
15.12.2015 | Submission by the licensing authority of information on the recognition of the license as invalid (GRN: 2152371056132) |
15.12.2015 | Recognition of an entry entered into the Unified State Register of Legal Entities in respect of a legal entity containing information received from another body as invalid on the basis of a message received from the specified body (GRN: 2152371056099) |
22.05.2015 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2152371038609) |
20.05.2015 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2152371037289) |
26.09.2014 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2142371015422) |
21.03.2014 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2142371003828) |
23.12.2013 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2132371023607) |
23.12.2013 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2132371023596) |
23.12.2013 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2132371023585) |
22.03.2013 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2132371007503) |
06.02.2013 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2132371004192) |
06.02.2013 | Submission by the licensing authority of information on the renewal of the license, amendments to the license information (information on the extension of the license period) (GRN: 2132371003268) |
06.02.2013 | Submission by the licensing authority of information on the granting of a license (GRN: 2132371001717) |
24.01.2012 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2122371000706) |
24.08.2011 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2112371035423) |
24.08.2011 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2112371035401) |
28.06.2011 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2112371031452) |
01.04.2011 | Completion of the reorganization of a legal entity in the form of separation of another legal entity (other legal entities) from it (GRN: 2112341002596) |
03.12.2010 | The beginning of the procedure for the reorganization of a legal entity in the form of a separation (GRN: 2102341024014) |
14.04.2010 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2102341016622) |
15.03.2010 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2102341010407) |
22.12.2009 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2092341015776) |
23.09.2009 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2092341010573) |
15.06.2009 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2092341006272) |
31.03.2009 | Submission by the licensing authority of information on the granting of a license (GRN: 2092341002873) |
12.03.2008 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2082341002368) |
30.11.2007 | Submission by the licensing authority of information on the cancellation of the license (GRN: 2072341018737) |
26.02.2007 | Making changes to information about a legal entity contained in the Unified State Register of Legal Entities due to errors made by the registering authority (GRN: 2072341001071) |
09.12.2006 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2062341011148) |
15.03.2005 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2052323066849) |
26.12.2004 | Submission by the licensing authority of information on the granting of a license (GRN: 2042323071393) |
10.06.2004 | Submission by the licensing authority of information on the granting of a license (GRN: 2042323068390) |
05.06.2004 | Submission by the licensing authority of information on the granting of a license (GRN: 2042323067939) |
05.06.2004 | Submission by the licensing authority of information on the granting of a license (GRN: 2042323067928) |
30.05.2004 | Submission by the licensing authority of information on the granting of a license (GRN: 2042323067598) |
30.05.2004 | Submission by the licensing authority of information on the granting of a license (GRN: 2042323067500) |
22.04.2004 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2042323066971) |
12.09.2002 | Entering information about a legal entity registered before July 1, 2002 into the Unified State Register of Legal Entities (GRN: 1022304292581) |
Number of employees in 2024:
638
Number of employees in 2023:
639
Number of employees in 2022:
668
Number of employees in 2021:
661
Number of employees in 2020:
655
Number of employees in 2019:
708
In 2024: 97 997 rub.
In 2023: 91 919 rub.
In 2022: 62 661 rub.
In 2021: 60 307 rub.
In 2020: 52 221 rub.
In 2019: 46 888 rub.
Revenues for 2024:
6 525 088 000 rub.
Revenues for 2023:
10 554 190 000 rub.
Revenues for 2022:
10 394 403 000 rub.
Revenues for 2021:
5 828 432 000 rub.
Revenues for 2020:
4 015 687 000 rub.
Revenues for 2019:
6 282 923 000 rub.
Revenues for 2018:
4 912 599 000 rub.
Expenses for 2024:
6 294 903 000 rub.
Expenses for 2023:
8 248 083 000 rub.
Expenses for 2022:
8 117 037 000 rub.
Expenses for 2021:
4 815 085 000 rub.
Expenses for 2020:
3 275 700 000 rub.
Expenses for 2019:
5 659 006 000 rub.
Expenses for 2018:
4 072 667 000 rub.
Land tax:
5 911 576 rub.
Corporate property tax:
5 343 150.55 rub.
Transport tax:
744 522.54 rub.
Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation:
168 556 604.90 rub.
Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity:
3 891 598.81 rub.
Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund:
8 540 470.85 rub.
Income tax:
471 845 182.74 rub.
Value added tax:
159 761 069.92 rub.
Water tax:
3 375 595.98 rub.
(no information)
not on the registry
not on the registry
# 239535 from 28.02.2003 (Active)
Found 12 inspections. more...
No active or completed enforcement proceedings were found.