Status
Authorized capital
Revenues
Employees in 2024
LLC "PKF "VIKONT"
Limited Liability Company "Proizvodstvenno-Kommercheskaya Firma "Vikont"
Legal address
452756, Respublika Bashkortostan, g. Tuimazy, R-N Tuimazinskii, ul. Gorkogo, d. 41, k. A
INN and KPP (TIN and RRC)
0269016504, 026901001
OGRN (Primary State Register Number)
1020202211094
Authorized capital
27 557 500 rub.
Registration date
15.10.2001
Age of organization
24 years 1 month 18 days
City
Tuimazy
Special tax treatment
ENVD (2020 year)
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
20.05.2025
Current status:
active
Director
Murtazin Rail Salihyanovich
from 19.10.2020
INN 631217416499
Murtazina Klara Ahmadishevna
Share size: 27 557 500 rub. (100%)
INN 026912380280
| 45.11.2 | Retail sale of passenger cars and light vehicles in specialized stores
find companies with this code... |
| 10.89 | Production of other food products not included in other groupings |
| 41.20 | Construction of residential and non-residential buildings |
| 45.1 | Trade in motor vehicles |
| 45.20 | Maintenance and repair of motor vehicles |
| 45.3 | Trade in automotive parts, components and accessories |
| 46.13 | Activities of agents in the wholesale trade of timber and construction materials |
| 46.13.1 | Activities of agents in the wholesale trade of timber |
| 46.13.2 | Activities of agents in the wholesale trade of building materials |
| 46.38 | Wholesale of other food products, including fish, crustaceans and shellfish |
| 46.38.23 | Wholesale of flour and pasta |
| 46.39 | Non-specialized wholesale trade in food, beverages and tobacco products |
| 46.73 | Wholesale trade in timber, construction materials and sanitary equipment |
| 46.73.1 | Wholesale of wood raw materials and unprocessed timber |
| 46.73.2 | Wholesale lumber trade |
| 46.73.3 | Wholesale trade of sanitary equipment |
| 46.73.4 | Wholesale of paint and varnish materials |
| 46.73.5 | Wholesale of flat glass |
| 46.73.6 | Wholesale of other building materials and products |
| 46.73.7 | Wholesale wallpaper trade |
| 47.19 | Other retail trade in non-specialized stores |
| 47.2 | Retail sale of food, beverages and tobacco products in specialty stores |
| 47.21 | Retail sale of fruits and vegetables in specialty stores |
| 47.22 | Retail sale of meat and meat products in specialty stores |
| 47.23 | Retail sale of fish, crustaceans and shellfish in specialty stores |
| 47.24 | Retail sale of bread and bakery products and confectionery in specialty stores |
| 47.25 | Retail sale of beverages in specialty stores |
| 47.26 | Retail sale of tobacco products in specialty stores |
| 47.29 | Retail sale of other food products in specialty stores |
| 68.31.12 | Provision of intermediary services in the purchase and sale of non-residential real estate for remuneration or on a contractual basis |
| 68.31.22 | Provision of intermediary services for the rental of non-residential real estate for remuneration or on a contractual basis |
| 68.31.32 | Provision of consulting services in the purchase and sale of non-residential real estate for remuneration or on a contractual basis |
| 68.31.42 | Provision of consulting services for the rental of non-residential real estate for remuneration or on a contractual basis |
| 82.99 | Activities related to the provision of other business support services, not included in other groupings |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 39 po Respublike Bashkortostan
Federal Tax Service code: 0280
Address: 450076, Respublika Bashkortostan, g.Ufa, ul Krasina, d.52
Accounting with the Federal Tax Service:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 27 po Respublike Bashkortostan
Federal Tax Service code: 0269
Accounting with the Pension Fund:
—
Pension Fund code: —
Pension Fund registration number: —
Registration date: —
Accounting in the Social Insurance Fund:
—
Social Insurance Fund code: —
Social Insurance Fund registration number: —
Registration date: —
| 20.05.2025 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2250201610470) |
| 10.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2250201251200) |
| 10.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2250201251199) |
| 31.01.2025 | Submission of information on the registration of an individual at the place of residence (GRN: 2250200906767) |
| 31.01.2025 | Submission of information on the registration of an individual at the place of residence (GRN: 2250200906756) |
| 11.10.2024 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2240200679145) |
| 19.09.2023 | Submission of information on the registration of an individual at the place of residence (GRN: 2230200669763) |
| 06.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2220201140432) |
| 06.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2220201140421) |
| 17.12.2020 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2200201150433) |
| 19.10.2020 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2200200953346) |
| 01.06.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2180280667620) |
| 30.10.2017 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 6170280332645) |
| 26.06.2016 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2160280696409) |
| 03.03.2016 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 2160280306965) |
| 29.03.2013 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2130280358283) |
| 25.03.2011 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2110269007715) |
| 28.01.2011 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2110269002501) |
| 28.01.2011 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2110269002490) |
| 18.01.2011 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2110269000895) |
| 06.12.2010 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2100269060857) |
| 06.08.2010 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2100269047228) |
| 28.04.2010 | State registration of amendments made to the charter of a limited liability company in order to bring it into line with the provisions of Federal Law No. 312-FZ of 12/30/2008 (GRN: 2100269031718) |
| 28.04.2010 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2100269031707) |
| 25.01.2010 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2100269007090) |
| 04.08.2009 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2090269024900) |
| 11.09.2008 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2080269021182) |
| 11.09.2008 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2080269021171) |
| 28.09.2007 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2070269027387) |
| 28.09.2007 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2070269027376) |
| 23.05.2007 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2070269012812) |
| 23.05.2007 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2070269012801) |
| 27.06.2006 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2060269021635) |
| 31.03.2006 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2060269011405) |
| 04.08.2005 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2050203570877) |
| 04.08.2005 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2050203570866) |
| 30.09.2002 | Entering information about a legal entity registered before July 1, 2002 into the Unified State Register of Legal Entities (GRN: 1020202211094) |
Number of employees in 2024:
20
Number of employees in 2023:
22
Number of employees in 2022:
25
Number of employees in 2021:
29
Number of employees in 2020:
29
Number of employees in 2019:
32
In 2024: 16 588 rub.
In 2023: 19 337 rub.
In 2022: 13 890 rub.
In 2021: 11 802 rub.
In 2020: 11 983 rub.
In 2019: 11 328 rub.
Revenues for 2024:
1 487 634 000 rub.
Revenues for 2023:
819 587 000 rub.
Revenues for 2022:
439 396 000 rub.
Revenues for 2021:
676 620 000 rub.
Revenues for 2020:
567 265 000 rub.
Revenues for 2019:
633 076 000 rub.
Revenues for 2018:
960 380 000 rub.
Expenses for 2024:
1 483 765 000 rub.
Expenses for 2023:
816 711 000 rub.
Expenses for 2022:
437 132 000 rub.
Expenses for 2021:
672 544 000 rub.
Expenses for 2020:
565 175 000 rub.
Expenses for 2019:
629 885 000 rub.
Expenses for 2018:
941 125 000 rub.
NON-TAX INCOME administered by tax authorities:
1 250 rub.
Corporate property tax:
280 035.17 rub.
Transport tax:
49 919 rub.
Insurance and other contributions for compulsory pension insurance credited to the Pension Fund of the Russian Federation:
1 259 154.55 rub.
Insurance contributions for compulsory social insurance in case of temporary disability and in connection with maternity:
2 411.53 rub.
Insurance premiums for compulsory medical insurance of the working population credited to the budget of the Federal Compulsory Medical Insurance Fund:
25 166.87 rub.
Income tax:
1 085 713.87 rub.
Value added tax:
5 555 130.25 rub.
(no information)
small business from 01.08.2016
not on the registry
no information
Found 2 inspections. more...
No active or completed enforcement proceedings were found.