Status
Authorized capital
Revenues
Employees in 2024
LLC "GAZNEFTETREIDING"
Limited Liability Company "Gazneftetreiding"
Legal address
129085, g.Moskva, B-R Zvezdnyi, d. 21, Str. 1, Pomesch. 2/2
INN and KPP (TIN and RRC)
7702739814, 771701001
OGRN (Primary State Register Number)
1107746707750
Authorized capital
1 004 016.06 rub.
Registration date
31.08.2010
Age of organization
15 years 7 months 0 days
City
Moskva
Special tax treatment
—
Model charter
—
OKOPF
12300
Date of update of information in the EGRUL
08.02.2025
(current status at the beginning of the year, without changes made)
Current status:
active
General director
Grushin Arkadii Alekseevich
from 22.02.2024
INN 402707405550
Grushin Aleksei Arkadevich
Share size: 1 004 016.06 rub. (100%)
INN 402702097460
| 46.71 | Wholesale of solid, liquid and gaseous fuels and similar products
find companies with this code... |
| 46.12.1 | The activities of agents in the wholesale trade of solid, liquid and gaseous fuels and related products |
| 46.71.2 | Wholesale of motor fuel, including aviation gasoline |
| 68.2 | Lease and management of own or leased real estate |
Registration authority:
Mezhraionnaya inspekciya Federalnoi nalogovoi sluzhby № 46 po g. Moskve
Federal Tax Service code: 7746
Address: 125373, g.Moskva, Pohodnyi proezd, domovladenie 3, str.2
Accounting with the Federal Tax Service:
Inspekciya Federalnoi nalogovoi sluzhby № 17 po g.Moskve
Federal Tax Service code: 7717
Accounting with the Pension Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po g. Moskve i Moskovskoi oblasti
Pension Fund code: 077
Pension Fund registration number: 1043885183
Registration date: 2013-04-11
Accounting in the Social Insurance Fund:
Otdelenie Fonda pensionnogo i socialnogo strahovaniya Rossiiskoi Federacii po g. Moskve i Moskovskoi oblasti
Social Insurance Fund code: 077
Social Insurance Fund registration number: 1043885183
Registration date: 2010-09-01
| 08.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory pension insurance) (GRN: 2257710419547) |
| 08.02.2025 | Submission of information on registration of a legal entity as an insured in the Social Fund of the Russian Federation (compulsory social insurance) (GRN: 2257710419536) |
| 18.06.2024 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2247705882610) |
| 22.02.2024 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2247702074805) |
| 12.12.2022 | Submission of information on the issuance or replacement of identity documents of a citizen of the Russian Federation on the territory of the Russian Federation (GRN: 2227714235747) |
| 14.11.2022 | Submission of information on the registration of an individual at the place of residence (GRN: 2227711830641) |
| 15.03.2019 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 8197746597304) |
| 27.03.2018 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 6187747146977) |
| 13.12.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 6177749943398) |
| 11.10.2017 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 8177748082130) |
| 06.06.2017 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 6177747043248) |
| 29.05.2016 | Making changes to the information contained in the Unified State Register of Legal Entities in connection with the renaming (reassignment) of address objects (GRN: 7167747123450) |
| 04.12.2014 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 6147748426347) |
| 04.07.2013 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 2137747595874) |
| 04.07.2013 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 2137747595863) |
| 21.05.2013 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 9137746157199) |
| 21.05.2013 | Changing information about a legal entity contained in the Unified State Register of Legal Entities (GRN: 9137746157034) |
| 12.04.2013 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 8137746030304) |
| 11.04.2013 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 7137746968473) |
| 27.03.2013 | Submission of information about the registration of a legal entity with the tax authority (GRN: 7137746332850) |
| 27.03.2013 | Submission of information about the registration of a legal entity with the tax authority (GRN: 7137746332849) |
| 27.03.2013 | State registration of changes made to the constituent document of a legal entity and amendments to the information about the legal entity contained in the Unified State Register of Legal Entities (GRN: 7137746332838) |
| 02.09.2010 | Submission of information on registration of a legal entity as an insured in the territorial body of the Pension Fund of the Russian Federation (GRN: 2107748855751) |
| 02.09.2010 | Submission of information on registration of a legal entity as an insured person to the executive body of the Social Insurance Fund of the Russian Federation (GRN: 2107748850493) |
| 31.08.2010 | Submission of information about the registration of a legal entity with the tax authority (GRN: 2107748773691) |
| 31.08.2010 | Creation of a legal entity (GRN: 1107746707750) |
Number of employees in 2024:
—
Number of employees in 2023:
—
Number of employees in 2022:
—
Number of employees in 2021:
—
Number of employees in 2020:
—
Number of employees in 2019:
—
In 2024: —
In 2023: total salary 12 882 000 rub.
In 2022: total salary 32 089 000 rub.
In 2021: total salary 33 456 000 rub.
In 2020: total salary 31 961 000 rub.
In 2019: total salary 32 856 000 rub.
Revenues for 2024:
—
Revenues for 2023:
—
Revenues for 2022:
—
Revenues for 2021:
—
Revenues for 2020:
—
Revenues for 2019:
—
Revenues for 2018:
—
Expenses for 2024:
—
Expenses for 2023:
—
Expenses for 2022:
—
Expenses for 2021:
—
Expenses for 2020:
—
Expenses for 2019:
—
Expenses for 2018:
—
(no details)
(no information)
micro enterprise from 10.07.2024
not on the registry
no information
No inspections found.
Found 21 completed enforcement proceedings. More...